Server Statistics

Mac OS 8 Web Server Cookbook

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.

Last updated: Jan 04, 1999 -- 11:13 AM

Summary for Period: Nov 05, 1998 to Jan 04, 1999



          1111 Unique Sites During Reporting Period
14733 Files Transmitted During Summary Period
241 Average Files Transmitted Daily

This report summarizes:


Transfers by Client Domain


       Domain Name        Num. Files Prcnt.  New Unique 
------------------------- ---------- ------ ------------
Argentina                         19   0.13            2
Australia                        179   1.21           17
Brazil                            23   0.16            2
Canada                           264   1.79           24
China                             10   0.07            1
Denmark                           28   0.19            3
Finland                            9   0.06            1
France                           198   1.34           20
Germany                          150   1.02           15
Greece                            10   0.07            1
Hong Kong                         12   0.08            2
Hungary                           22   0.15            3
Indonesia                         23   0.16            1
Ireland                            6   0.04            2
Israel                            10   0.07            1
Italy                             47   0.32            4
Japan                            506   3.43           35
Korea, Republic of                43   0.29            5
Latvia                             5   0.03            1
Malaysia                          72   0.49            6
Mexico                            78   0.53            5
Netherlands                      102   0.69            9
Network                         3072  20.85          238
New Zealand                       56   0.38            5
Philippines                       34   0.23            3
Portugal                          26   0.18            3
Romania                           10   0.07            1
Russian Federation                10   0.07            1
Singapore                         18   0.12            2
Slovakia                           7   0.05            1
Spain                             35   0.24            4
Sweden                            54   0.37            5
Switzerland                       62   0.42            7
Taiwan, Province of China         43   0.29            4
Thailand                          22   0.15            4
Turkey                            12   0.08            1
United Kingdom                   369   2.50           29
United States of America         146   0.99           15
US Commercial                   3333  22.62          282
US Educational                  2799  19.00          130
US Government                     38   0.26            4
US Military                       47   0.32            3
US Organization                  232   1.57           11
[unresolved]                    2492  16.91          198


Top Ten File Sections


     Top Archive Section       Num. Files Prcnt.  New Unique 
------------------------------ ---------- ------ ------------
                                      287   1.95            6
/                                      41   0.28           11
/Cookbook                            1034   7.02          803
/Cookbook/                           1108   7.52           83
/Cookbook/appendix-a.html              13   0.09            0
/Cookbook/appendix-b.html               9   0.06            0
/Cookbook/authors.html                 15   0.10            1
/Cookbook/chapter01.html              198   1.34            2
/Cookbook/chapter02.html              101   0.69            1
/Cookbook/chapter03.html               69   0.47            4


Top Ten Subdirectories


      Top Subdirectories       Num. Files Prcnt.  New Unique 
------------------------------ ---------- ------ ------------
/                                   14077  95.55         1031
/Cookbook/                          10961  74.40          170
/Cookbook/ch06/                        13   0.09            0
/Cookbook/ch09/                        13   0.09            0
/Cookbook/ch11/                        15   0.10            0
/Cookbook/ch12/                        26   0.18            0
/Cookbook/ch13/                        45   0.31            0
/Cookbook/ch13/13.4.1/                 16   0.11            0
/Cookbook/ch13/13.4.2/                 29   0.20            0
/Cookbook/ch14/                        12   0.08            0


Transfers by Day of the year


    Date     Num. Files Prcnt.  New Unique 
------------ ---------- ------ ------------
Nov 05, 1998        214   1.45           19
Nov 06, 1998        312   2.12           24
Nov 07, 1998        288   1.95           36
Nov 08, 1998        174   1.18           15
Nov 09, 1998        259   1.76           25
Nov 10, 1998        363   2.46           39
Nov 11, 1998        232   1.57           19
Nov 12, 1998        131   0.89           10
Nov 13, 1998        185   1.26           22
Nov 14, 1998        162   1.10           13
Nov 15, 1998        122   0.83           10
Nov 16, 1998        326   2.21           29
Nov 17, 1998        319   2.17           27
Nov 18, 1998        360   2.44           29
Nov 19, 1998        210   1.43           19
Nov 20, 1998        277   1.88           31
Nov 21, 1998        232   1.57           19
Nov 22, 1998        186   1.26           14
Nov 23, 1998        348   2.36           34
Nov 24, 1998        349   2.37           30
Nov 25, 1998        260   1.76           18
Nov 26, 1998        344   2.33           23
Nov 27, 1998        111   0.75           13
Nov 28, 1998        158   1.07           13
Nov 29, 1998        178   1.21           15
Nov 30, 1998        304   2.06           23
Dec 01, 1998        348   2.36           27
Dec 02, 1998        244   1.66           19
Dec 03, 1998        244   1.66           18
Dec 04, 1998        104   0.71            9
Dec 05, 1998         82   0.56            7
Dec 06, 1998         91   0.62            7
Dec 07, 1998        543   3.69           11
Dec 08, 1998        286   1.94           16
Dec 09, 1998        452   3.07           39
Dec 10, 1998        581   3.94           37
Dec 11, 1998        508   3.45           39
Dec 12, 1998        153   1.04           13
Dec 13, 1998        358   2.43           19
Dec 14, 1998         28   0.19            4
Dec 15, 1998        319   2.17           23
Dec 16, 1998        654   4.44           25
Dec 17, 1998        458   3.11           22
Dec 18, 1998        470   3.19           26
Dec 19, 1998        181   1.23            9
Dec 20, 1998        142   0.96           11
Dec 21, 1998        247   1.68           18
Dec 22, 1998        138   0.94           12
Dec 23, 1998        144   0.98           11
Dec 24, 1998         48   0.33            5
Dec 25, 1998         65   0.44            6
Dec 26, 1998        148   1.00           12
Dec 27, 1998         58   0.39            4
Dec 28, 1998        114   0.77            8
Dec 29, 1998        203   1.38           17
Dec 30, 1998        254   1.72           15
Dec 31, 1998         52   0.35            5
Jan 01, 1999        150   1.02           13
Jan 02, 1999        163   1.11           13
Jan 03, 1999        220   1.49           15
Jan 04, 1999         79   0.54            7


Transfers by Hour of the day


Hour Num. Files Prcnt.  New Unique 
---- ---------- ------ ------------
  0         231   1.57           21
  1         178   1.21           15
  2         276   1.87           29
  3         345   2.34           26
  4         322   2.19           33
  5         376   2.55           25
  6         677   4.60           52
  7         545   3.70           50
  8        1341   9.10           69
  9        1001   6.79           73
 10         972   6.60           73
 11         847   5.75           67
 12         873   5.93           67
 13         862   5.85           60
 14         800   5.43           63
 15         527   3.58           40
 16         605   4.11           58
 17         838   5.69           50
 18         663   4.50           49
 19         584   3.96           47
 20         603   4.09           46
 21         540   3.67           42
 22         370   2.51           26
 23         357   2.42           30


Transfers by Day of the Week


    Day     Num. Files Prcnt.  New Unique 
----------- ---------- ------ ------------
1-Sunday          1529  10.38          110
2-Monday          2248  15.26          159
3-Tuesday         2325  15.78          191
4-Wednesday       2600  17.65          175
5-Thursday        2282  15.49          158
6-Friday          2182  14.81          183
7-Saturday        1567  10.64          135


Transfers by Client Reversed Subdomain

(Not counting hits from hart-mac.sdsc.edu)


        Reversed Subdomain          Num. Files Prcnt.  New Unique 
----------------------------------- ---------- ------ ------------
ar.com.ciudad.host027165                     9   0.06            1
ar.net.impsat.rdutlp14a13                   10   0.07            1
au.com.connect.myalla0                       6   0.04            1
au.com.connect.myangup0                      8   0.05            1
au.com.connect.myeah0                        9   0.06            1
au.com.connect.myponga0                     16   0.11            1
au.com.ihug.mel.p11-max4                    12   0.08            1
au.com.tpgi.proxy2                          20   0.14            1
au.com.tpgi.proxy3                          13   0.09            1
au.edu.unimelb.met.jon                      15   0.10            1
au.net.dezzanet.proxy                       12   0.08            1
au.net.iinet.country-external                1   0.01            1
au.net.ip.sat.cache9                        11   0.07            1
au.net.one.chrome                            5   0.03            1
au.net.one.modem39-mel-isp-9                12   0.08            1
au.net.one.tin                              11   0.07            1
au.net.tmns.exip-t-001-p-201-13             10   0.07            1
au.net.tmns.exip-t-003-p-204-151            10   0.07            1
au.net.tmns.exip-t-006-p-208-37              8   0.05            1
br.com.cwaynet.cw007                        14   0.10            1
br.com.macbbs.d1p26                          9   0.06            1
ca.attcapital.canrap2                       10   0.07            1
ca.bctel.nnim01m01-31                        9   0.06            1
ca.bc.fabc.ballard                          11   0.07            1
ca.bc.intergate.pm46s8                      13   0.09            1
...yberus.ottawa.dialup.mn.ts2.ip64         11   0.07            1
ca.direct.edm-52-0250                       10   0.07            1
ca.istar.tor.ms01-82                        17   0.12            1
ca.netcom.mon-pq4-35                        12   0.08            1
ca.netcom.mon-pq5-32                        12   0.08            1
ca.netcom.mon-pq6-39                         4   0.03            1
ca.netcom.mon-pq8-16                        20   0.14            1
ca.netcom.mon-pq9-15                         8   0.05            1
ca.netcom.trt-on20-18                       10   0.07            1
ca.on.emporium.pm3-18                       10   0.07            1
ca.passport.dyn.tor-c53-02-018              13   0.09            1
ca.queensu.biol.earl-mac212                 10   0.07            1
ca.shaw.wave.ss.ps1he                        4   0.03            1
ca.shaw.wave.ss.ps2he                        6   0.04            1
...nt.spc-isp-queredircmtl-uas-09-4         10   0.07            1
ca.sympatico.fastweb                        10   0.07            1
ca.sympatico.sk.bulldog5                    12   0.08            1
ca.tc.victoria.vtn1                          2   0.01            1
ca.uqam.ppp-ext.as3965                      15   0.10            1
ca.yorku.atsg.titan                         25   0.17            1
ch.access.megapop4-43                       10   0.07            1
ch.ethz.irphys20                            10   0.07            1
ch.globalip.gip-lausanne-cf1                13   0.09            1
ch.seenet.inetgw                            10   0.07            1
ch.switch.merapi                             7   0.05            1
ch.switch.scsnms                             5   0.03            1
ch.unisg.hsg6951                             7   0.05            1
cn.fj.xm.xmmax2-42                          10   0.07            1
com.accesscom.usr2.user61                   10   0.07            1
com.alexa.green                             15   0.10            1
com.andara.hfx.s8n50                        31   0.21            1
com.anthedon.chaos                          13   0.09            1
com.aol.ipt.167-144-205                     10   0.07            1
com.aol.ipt.169-208-183                     10   0.07            1
com.aol.ipt.171-42-105                      10   0.07            1
com.aol.ipt.172-160-113                     13   0.09            1
com.aol.ipt.173-100-77                      15   0.10            1
com.aol.ipt.174-191-82                      22   0.15            1
com.aol.ipt.200-9-48                        10   0.07            1
com.aol.ipt.204-122-24                      12   0.08            1
com.aol.ipt.206-21-64                       11   0.07            1
com.aol.ipt.210-168-5                       13   0.09            1
com.aol.ipt.213-165-167                     10   0.07            1
com.aol.proxy.cache-da01                     9   0.06            1
com.aol.proxy.cache-da02                     4   0.03            1
com.aol.proxy.cache-da03                     4   0.03            1
com.aol.proxy.cache-da04                     1   0.01            1
com.aol.proxy.cache-da05                    11   0.07            1
com.aol.proxy.cache-da06                     1   0.01            1
com.aol.proxy.cache-da09                     1   0.01            1
com.aol.proxy.cache-da10                     1   0.01            1
com.aol.proxy.cache-db01                     2   0.01            1
com.aol.proxy.cache-db02                     4   0.03            1
com.aol.proxy.cache-db04                     3   0.02            1
com.aol.proxy.cache-db06                     4   0.03            1
com.aol.proxy.cache-db07                     1   0.01            1
com.aol.proxy.cache-db09                     6   0.04            1
com.aol.proxy.cache-dc03                     7   0.05            1
com.aol.proxy.cache-dc04                     2   0.01            1
com.aol.proxy.cache-dc06                     4   0.03            1
com.aol.proxy.cache-dc09                     6   0.04            1
com.aol.proxy.cache-dd01                     1   0.01            1
com.aol.proxy.cache-dd02                    15   0.10            1
com.aol.proxy.cache-dd03                     8   0.05            1
com.aol.proxy.cache-dd04                     8   0.05            1
com.aol.proxy.cache-dd05                     2   0.01            1
com.aol.proxy.cache-dd06                     2   0.01            1
com.aol.proxy.cache-dd08                     6   0.04            1
com.aol.proxy.cache-dd09                     3   0.02            1
com.aol.proxy.cache-rf02                    10   0.07            1
com.aol.proxy.cache-rg01                     5   0.03            1
com.aol.proxy.cache-rg02                    15   0.10            1
com.aol.proxy.cache-rh02                     7   0.05            1
com.aol.proxy.cache-rh03                     3   0.02            1
com.aol.proxy.cache-ri01                     8   0.05            1
com.aol.proxy.cache-ri03                     1   0.01            1
com.aol.proxy.cache-rj01                     5   0.03            1
com.aol.proxy.cache-rj02                     8   0.05            1
com.aol.proxy.cache-rk02                    12   0.08            1
com.aol.proxy.cache-rk03                     1   0.01            1
com.aol.proxy.cache-rl01                     7   0.05            1
com.aol.proxy.cache-rl02                    18   0.12            1
com.aol.proxy.cache-rl03                     2   0.01            1
com.aol.proxy.cache-rm01                     2   0.01            1
com.aol.proxy.cache-rm02                     4   0.03            1
com.aol.proxy.cache-rm03                     3   0.02            1
com.aol.proxy.cache-rn01                     9   0.06            1
com.aol.proxy.cache-rn02                     2   0.01            1
com.aol.proxy.cache-rn03                     1   0.01            1
com.aol.proxy.cache-ro01                     5   0.03            1
com.aol.proxy.cache-ro02                    15   0.10            1
com.aol.proxy.spider-wj032                   3   0.02            1
com.aol.proxy.ww-pa01                        1   0.01            1
com.aol.proxy.ww-pa02                        4   0.03            1
com.aol.proxy.ww-pa03                        1   0.01            1
com.aol.proxy.ww-ta01                        7   0.05            1
com.aol.proxy.ww-ta02                        2   0.01            1
com.aol.proxy.ww-ta03                       10   0.07            1
com.aol.proxy.ww-ta04                        4   0.03            1
com.apple.a17-221-21-124                    18   0.12            1
com.appliedtheory.puddles                   11   0.07            1
com.appworx.router                          14   0.10            1
com.atext.crawl4                             2   0.01            1
com.bakerbooks.bb-10                        12   0.08            1
com.balink.baisgate                          2   0.01            1
com.batnet.papop1-134                       19   0.13            1
com.batnet.papop1-149                       26   0.18            1
com.bellglobal.on.ppp14252                  14   0.10            1
com.best.san-jose.pm01.dynamic15             8   0.05            1
com.bowne.bowne74                            3   0.02            1
com.btinternet.host5-171-238-150            14   0.10            1
com.btinternet.host5-99-49-2                 9   0.06            1
com.burgoyne.pc1                            11   0.07            1
com.carrollsweb                             15   0.10            1
com.carrollsweb.mail                        49   0.33            1
com.carrollsweb.209-184-63-206              10   0.07            1
com.cctimes.castle                          67   0.45            1
com.cecom.creative                          13   0.09            1
com.centropolis.108.ws                      10   0.07            1
com.choicehotels.ssp.gateway                10   0.07            1
com.clinimetrics.sj39                       34   0.23            1
com.codaros                                 16   0.11            1
com.compucom.proxy                          11   0.07            1
com.compuserve.dub.dd78-208                  8   0.05            1
com.concentrix.tcp013                       12   0.08            1
com.crimson-solutions.imac                   2   0.01            1
com.cscoms.cache                            13   0.09            1
com.cybcon.usr1-22                          13   0.09            1
com.cyberg8t.pm60.gst.uia                    6   0.04            1
com.cysource.cys18                          21   0.14            1
com.datapoint.sat.dialin1                   12   0.08            1
com.dec.pa-x.av.brillo                       2   0.01            1
com.dec.pa-x.scooter                        61   0.41            1
com.deitechcomputing.unicorn                 9   0.06            1
com.deluxe.gateway                          18   0.12            1
com.deskmedia.mikef                          7   0.05            1
...ols.ann.tnt2.s109.207-172-57-109         12   0.08            1
...rols.blb.as10.s53.207-172-116-53         16   0.11            1
...rols.lxp.as4.s60.207-172-147-251         12   0.08            1
...ls.nyw.tnt1.s194.209-122-225-194         13   0.09            1
com.europa.thetics                           2   0.01            1
com.execpc.mke.mdm.minbar-2-88               9   0.06            1
com.exit33.camp                             13   0.09            1
com.fmr.gw14u                                1   0.01            1
com.fmr.gw15u                                1   0.01            1
com.fmr.gw32u                               22   0.15            1
com.forbes.ghost                             6   0.04            1
com.frii.phobos                             10   0.07            1
com.gardnerbender.ip-206-190-28-146          1   0.01            1
com.gatewayone.dial210                      30   0.20            1
com.gatewayone.dial229                      19   0.13            1
com.ge.hunter                               10   0.07            1
com.gilroy.ct1.ppp09                         1   0.01            1
com.gnt.p13                                 12   0.08            1
com.gnt.p221                                23   0.16            1
com.gnt.p229                                17   0.12            1
com.googlebot.c4                             3   0.02            1
com.gtecablemodem.calnet28-10               12   0.08            1
com.gtecablemodem.calnet4-57                23   0.16            1
com.gwis.p1p12                              12   0.08            1
com.gwis.p3p28                              14   0.10            1
com.harman.unknown-23-149                    2   0.01            1
com.home.az.chnd1.cx666480-b                10   0.07            1
com.home.az.chnd1.cx89882-a                 10   0.07            1
com.home.ct.mrdn1.cx361454-b                16   0.11            1
com.home.ct.norwlk1.proxy1-external          6   0.04            1
com.home.ct.norwlk1.proxy2-external          8   0.05            1
com.home.occa.dnpt1.cx604032-a              12   0.08            1
com.home.ri.crans1.cx589144-a               12   0.08            1
com.home.sdca.elcjn1.cx354790-a            138   0.94            1
com.home.sfba.plstn1.proxy1                  8   0.05            1
com.home.sfba.plstn1.proxy2                 13   0.09            1
com.home.tn.nash1.ci601310-a                10   0.07            1
com.home.tx.grlnd1.c57102-a                 11   0.07            1
com.home.tx.grlnd1.proxy1                    6   0.04            1
com.home.tx.grlnd1.proxy2                    9   0.06            1
com.home.tx.pkcty1.cm474814-a               11   0.07            1
com.home.wave.ab.cgmo1.cs834227-a           14   0.10            1
...home.wave.ab.edbd1.170.116.64.24         12   0.08            1
com.home.wave.ab.rdc1.proxy1                 2   0.01            1
com.home.wave.ab.rdc1.proxy2                 3   0.02            1
com.home.wave.ab.rdc1.proxy4                 2   0.01            1
com.home.wave.ab.rdc1.proxy5                 3   0.02            1
com.home.wave.bc.rdc1.proxy1                 8   0.05            1
com.home.wave.bc.rdc1.proxy2                26   0.18            1
com.home.wave.on.rchhl1.proxy1               8   0.05            1
com.home.wave.on.rchhl1.proxy2               9   0.06            1
com.home.wave.on.yec1.cr480143-a            26   0.18            1
com.home.wave.on.yec1.cr993415-a            58   0.39            1
com.ibercom.javierar                         8   0.05            1
com.ibm.us.ny.ss08                          11   0.07            1
com.idsonline.asc128                        13   0.09            1
com.idyllwild.office.212                    10   0.07            1
com.ienet.mtlmd167                          12   0.08            1
com.immix.scotty-pc                         13   0.09            1
com.inktomi.j2001                            2   0.01            1
com.intel.fm.proxy2                         10   0.07            1
com.intel.isw.tui                            9   0.06            1
com.investlearning.linux                    16   0.11            1
com.in2net.69-ip194                         14   0.10            1
com.ionsys.itchy4-35-185                    12   0.08            1
com.italia.proxy-core                      102   0.69            1
com.i-55.ppp252-ham                          3   0.02            1
com.jamment                                 26   0.18            1
com.joker.ip-194-245-88-250                 10   0.07            1
com.lmco.proxy3b                            11   0.07            1
com.loder.davros                             1   0.01            1
com.lvcablemodem.prime025217                12   0.08            1
com.macgalaxy.mac1                          10   0.07            1
com.mcgraw-hill.htsfw1                      10   0.07            1
com.merck.igw3                              14   0.10            1
com.metatec.proxy                           20   0.14            1
com.microsoft.tide07                        12   0.08            1
com.microsoft.tide71                        14   0.10            1
com.mikohn.pc3                              35   0.24            1
com.mindspring.dialup.user-37kbbr6          10   0.07            1
com.mindspring.dialup.user-37kbmvl           9   0.06            1
com.mindspring.dialup.user-37kboba          13   0.09            1
com.mindspring.dialup.user-37kbv8v           8   0.05            1
com.mindspring.dialup.user-38lcfgr          10   0.07            1
com.mindspring.dialup.user-38lcl5o          10   0.07            1
com.mindspring.dialup.user-38lc3ea          11   0.07            1
com.mindspring.dialup.user-38lc9k4           1   0.01            1
com.mindspring.dialup.user-38ld0oh          12   0.08            1
com.misl.pukoo                              21   0.14            1
com.monsanto.gatekeeper                     11   0.07            1
com.mv.bnh-3-05                             13   0.09            1
com.ncentral.jhs2                            1   0.01            1
com.nemaine.elsw002-84                      10   0.07            1
com.netbg.proxy                              9   0.06            1
com.netcom.ix.ali-ca29-14                   10   0.07            1
com.netcom.ix.ali-ca3-18                    12   0.08            1
com.netcom.ix.atl-ga16-02                    3   0.02            1
com.netcom.ix.den-co53-19                   13   0.09            1
com.netcom.ix.lbx-ca25-10                   12   0.08            1
com.netcom.ix.nyc-ny64-40                   10   0.07            1
com.netcom.ix.scr-ca6-10                    14   0.10            1
com.netcom.ix.vna-va6-05                    11   0.07            1
com.netdepot.fasteddie                      11   0.07            1
com.netroplex.max008-10                     14   0.10            1
com.netroplex.max008-38                     19   0.13            1
com.netrover.chicoutimi78                   38   0.26            1
com.netvigator.imscache01a                   7   0.05            1
com.netvigator.olkcm001097                  15   0.10            1
com.netvigator.olkc1a058                    10   0.07            1
com.nextel.unknown-73-59-26                  2   0.01            1
com.nortel.dos.spidey                       10   0.07            1
com.northernnet.dialup.e-22                 10   0.07            1
com.oleane.vin.dyn-240                      15   0.10            1
com.origin-it.gw-nl1                        10   0.07            1
com.paladin.37.192.3.209                     4   0.03            1
com.pdnt.ppp44-ts3                          13   0.09            1
com.penn.cla3port24                         10   0.07            1
com.pervasive                                1   0.01            1
com.piping-systems                          10   0.07            1
com.prenhall.ns1                            27   0.18            1
com.prizes.jason                            10   0.07            1
com.pumpsystems.gateway                     10   0.07            1
com.quebectel.f3205.ts1-04                  15   0.10            1
com.quebectel.f3208.ts1-14                  11   0.07            1
com.redshift.sal.pm2-103                    17   0.12            1
com.rens.nat                                11   0.07            1
com.richfood.mail                           12   0.08            1
com.rrd.access                              14   0.10            1
com.rr.maine.dt062n48                       10   0.07            1
com.rr.nycap.toshiba-188-77                  9   0.06            1
com.rr.san.dt014n42                          9   0.06            1
com.rr.san.dt042n5f                         33   0.22            1
com.rr.san.dt065n7f                          8   0.05            1
com.rr.san.dt101ndf                         13   0.09            1
com.rr.san.proxye2-atm                       4   0.03            1
com.rr.san.proxye3-atm                       5   0.03            1
com.rr.san.proxye4-atm                       1   0.01            1
com.rr.tampabay.dt152n75                     6   0.04            1
com.schwab.ccc05011                          1   0.01            1
com.schwab.ccc05021                         30   0.20            1
com.scilearn.cajal                          12   0.08            1
com.servercom.monitor                       12   0.08            1
com.siteconnect.pm9-240                     30   0.20            1
...issauga.access-mississauga-wg-a8         26   0.18            1
com.sonic.dhcp-196                          10   0.07            1
com.spiritone.m5-137                         9   0.06            1
com.sprintspectrum.ftp                       9   0.06            1
com.stuckey.www                             12   0.08            1
com.sureste.modem3-5                         1   0.01            1
com.symantec.host211-sub77                  10   0.07            1
com.talleytech.mjacob                       10   0.07            1
com.talweb.150                              15   0.10            1
com.tc3net.adrian-158                       10   0.07            1
com.tecinfo.k1.d23                          12   0.08            1
com.telerama.dyn.d7-08                      15   0.10            1
com.telia.t3o206p42                          9   0.06            1
com.texaco.uk.interlock                     12   0.08            1
com.truenetwork.ai37                         7   0.05            1
com.truenetwork.ai47                         3   0.02            1
com.truenetwork.ai50                         7   0.05            1
com.truenetwork.ai68                         7   0.05            1
com.usmo.ppp149237                          14   0.10            1
com.uudial.uk.userd003                      12   0.08            1
com.uudial.uk.userj331                      14   0.10            1
com.u-p.firewall                            12   0.08            1
com.vanadium                                10   0.07            1
com.verinet.poppy20                          9   0.06            1
com.verinet.poppy36                         15   0.10            1
com.verinet.poppy38                         24   0.16            1
com.verinet.tomato3                         17   0.12            1
com.voicenet.cache2                         13   0.09            1
com.webgalaxy                               10   0.07            1
com.1starnet.larry                          11   0.07            1
com.1stconnect.153                          10   0.07            1
de.arcor-ip.dialin-han42-136                 5   0.03            1
de.bbdo.bbdodus05                           12   0.08            1
de.dtag.btx.www26                           11   0.07            1
de.fhg.igd.heinrichschiff                   12   0.08            1
de.freinet.in-freiburg                      10   0.07            1
de.nikoma.bastion                           10   0.07            1
de.ping-net.ppp04                           14   0.10            1
de.schule.bw.fn.kmg.server                   8   0.05            1
de.tkc.krefeld.dial17                        1   0.01            1
de.t-online.dip.pc19e9482                   10   0.07            1
de.t-online.dip.pc19f5996                   11   0.07            1
de.t-online.dip.p3e9d3cc0                   12   0.08            1
...-bremen.informatik.home.rudivice         19   0.13            1
de.uni-mainz.zdv.dialin346                  12   0.08            1
de.uunet.s.au1.pec-79                        3   0.02            1
dk.ats.edu.c20                               9   0.06            1
dk.dkik.ip29                                10   0.07            1
dk.get2net.ppp.p103-17                       9   0.06            1
edu.albany.teneyck.h211-34                  13   0.09            1
edu.asu.generic.noname-15862                10   0.07            1
edu.bates.jkasper                           13   0.09            1
edu.berkeley.mmf35                          14   0.10            1
edu.berkeley.reshall.ckc-109-97             10   0.07            1
edu.berkeley.reshall.ida-88-69              10   0.07            1
edu.bridgeport.nat1                         10   0.07            1
edu.buffalo.dialin.ubppp233-145             10   0.07            1
edu.bu.bays140-w0101-096                    20   0.14            1
edu.bu.dip15-ppp-36                         19   0.13            1
edu.bu.ppp-76-14                             8   0.05            1
edu.byu.rn.proxy                            17   0.12            1
edu.calpoly.reshall.muir.p107-312-w         14   0.10            1
...y.reshall.santa-lucia.p106-315-x         10   0.07            1
...poly.reshall.yosemite.p114-13b-w         10   0.07            1
edu.cornell.med.mac105162                    2   0.01            1
edu.cornell.resnet.bm48                     26   0.18            1
edu.csus.adm.hellandg                       16   0.11            1
edu.dartmouth.lodge-bp-183                  21   0.14            1
edu.dartmouth.morton-bp-60                  13   0.09            1
edu.dartmouth.silsby-bp-152                 12   0.08            1
edu.emich.halle107-126                      10   0.07            1
edu.fiu.i293l045                             8   0.05            1
edu.gatech.scmac15                           9   0.06            1
edu.hampshire.hc193-202                     10   0.07            1
edu.hawaii.micro.loh                         1   0.01            1
edu.iastate.ppp.dial27                      10   0.07            1
edu.indiana.dstu.gewald-pc                  13   0.09            1
edu.indiana.foster.fq-35-57                 10   0.07            1
edu.indiana.ucs.dhcp-bu-131-124             10   0.07            1
edu.iupui.indyrad.a165                      12   0.08            1
edu.iusb.pusb.tb115wk04                     10   0.07            1
edu.jhu.hs.hsmtmac                          17   0.12            1
edu.maine.unet.cache1                       28   0.19            1
edu.moody.mbigate                           12   0.08            1
edu.ou.lab.upc11                            12   0.08            1
edu.ou.oupp.dyn0-61                         10   0.07            1
edu.pittstate.webboy-mac                    12   0.08            1
edu.psu.rhbr.ada112                         15   0.10            1
edu.rutgers.ndb-mac-3                       18   0.12            1
edu.scu.linc.sanfilippo-01057               12   0.08            1
edu.sdsc.afinley-mac                        17   0.12            1
edu.sdsc.ali                               148   1.00            1
edu.sdsc.ammons                              5   0.03            1
edu.sdsc.ara-0                              10   0.07            1
edu.sdsc.ara-17                             27   0.18            1
edu.sdsc.ara-18                             24   0.16            1
edu.sdsc.ara-28                              9   0.06            1
edu.sdsc.audio-mac2                         10   0.07            1
edu.sdsc.bozo                                7   0.05            1
edu.sdsc.daedalus                           19   0.13            1
edu.sdsc.doubble-07-pc                      10   0.07            1
edu.sdsc.drobnisd-mac                       12   0.08            1
edu.sdsc.enterprise                         40   0.27            1
edu.sdsc.espresso                           11   0.07            1
edu.sdsc.gail-force                         24   0.16            1
edu.sdsc.godzilla                           30   0.20            1
edu.sdsc.hart-intern-mac                   403   2.74            1
edu.sdsc.hercules                           18   0.12            1
edu.sdsc.isetta                             51   0.35            1
edu.sdsc.jennifer-mac                       19   0.13            1
edu.sdsc.jensenn-mac                        17   0.12            1
edu.sdsc.karin-mac                           8   0.05            1
edu.sdsc.kolrami                            10   0.07            1
edu.sdsc.mgannis-mac                        69   0.47            1
edu.sdsc.moore-pb                           29   0.20            1
edu.sdsc.mudd-mac                           20   0.14            1
edu.sdsc.nerona-mac                        101   0.69            1
edu.sdsc.oceana                             16   0.11            1
edu.sdsc.ojakubie-mac                       15   0.10            1
edu.sdsc.optimusprime                       17   0.12            1
edu.sdsc.ott-mac                             7   0.05            1
edu.sdsc.pc-408                             15   0.10            1
edu.sdsc.pc-462                             13   0.09            1
edu.sdsc.pointbreak326                      17   0.12            1
edu.sdsc.redelfs-pb                         28   0.19            1
edu.sdsc.remote.bourne-2                    12   0.08            1
edu.sdsc.remote.d102                        17   0.12            1
edu.sdsc.remote.d109                        41   0.28            1
edu.sdsc.remote.d111                        12   0.08            1
edu.sdsc.remote.d112                         5   0.03            1
edu.sdsc.remote.d114                        11   0.07            1
edu.sdsc.remote.d118                         7   0.05            1
edu.sdsc.remote.d122                        11   0.07            1
edu.sdsc.remote.d123                        21   0.14            1
edu.sdsc.remote.d124                         9   0.06            1
edu.sdsc.remote.d85                         13   0.09            1
edu.sdsc.rivendell                          10   0.07            1
edu.sdsc.satchmo                            20   0.14            1
edu.sdsc.siesta                             28   0.19            1
edu.sdsc.simmons-mac                        30   0.20            1
edu.sdsc.sleepy                             10   0.07            1
edu.sdsc.ssides-mac                         12   0.08            1
edu.sdsc.steve-pc                            8   0.05            1
edu.sdsc.strand                             48   0.33            1
edu.sdsc.surfer                             74   0.50            1
edu.sdsc.tao                               191   1.30            1
edu.sdsc.yamato                             10   0.07            1
edu.semo.st.godwin                          10   0.07            1
edu.sfsu.dhcp243-154                        17   0.12            1
edu.sonoma.ssu-14en201                      13   0.09            1
edu.stanford.afternoon-sojourn              19   0.13            1
edu.stanford.meyer-mac-28                   14   0.10            1
edu.stanford.scott-stocker-dsl-2            13   0.09            1
edu.stanford.sverker                        12   0.08            1
