Server Statistics

Mac OS 8 Web Server Cookbook

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.

Last updated: Apr 14, 1999 -- 05:28 PM

Summary for Period: Mar 01, 1999 to Apr 01, 1999


           666 Unique Sites During Reporting Period
8190 Files Transmitted During Summary Period
50741639 Bytes Transmitted During Summary Period
255 Average Files Transmitted Daily
1585676 Average Bytes Transmitted Daily
989.58 Average Bytes/Second Transmitted
14:14:36.12 Total Time Transmitting Data

This report summarizes:


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------- ---------- ------ ------------- ------ -------------- ------------
Aruba                             44   0.54        278913   0.55     0:06:38.33            2
Australia                        118   1.44        693304   1.37     0:09:27.40           11
Austria                           46   0.56        286965   0.57     0:04:49.23            1
Brazil                            14   0.17         53008   0.10     0:02:03.70            3
Canada                           142   1.73        747947   1.47     0:12:11.30           12
Colombia                           9   0.11         45722   0.09     0:01:11.78            1
Denmark                            4   0.05         45944   0.09     0:00:08.20            1
France                           142   1.73        776396   1.53     0:18:59.33           15
Germany                          262   3.20       2614492   5.15     1:07:09.30            6
Greece                             8   0.10         44546   0.09     0:02:12.78            1
Indonesia                         10   0.12         46768   0.09     0:00:13.32            1
Ireland                            7   0.09         27830   0.05     0:00:02.38            1
Italy                              9   0.11         45808   0.09     0:01:00.15            1
Japan                            103   1.26        590346   1.16     0:06:26.97            9
Korea, Republic of                13   0.16         73690   0.15     0:01:40.32            1
Malaysia                          74   0.90        414259   0.82     0:11:29.87            5
Mexico                            14   0.17        175470   0.35     0:00:17.73            1
Netherlands                       47   0.57        344747   0.68     0:03:58.05            4
Network                         1124  13.72       7032888  13.86     2:28:34.02          108
New Zealand                        7   0.09         10886   0.02     0:00:19.80            1
Nicaragua                         14   0.17         70820   0.14     0:03:02.98            1
Norway                            17   0.21        128947   0.25     0:04:05.98            3
Portugal                          13   0.16         66432   0.13     0:04:13.62            2
Russian Federation                18   0.22         91139   0.18     0:02:46.22            2
Singapore                         18   0.22         91522   0.18     0:02:57.65            2
Sweden                             4   0.05         19201   0.04     0:00:15.40            1
Switzerland                      113   1.38        837706   1.65     0:05:23.48            7
Taiwan, Province of China          9   0.11         45770   0.09     0:00:14.58            1
Thailand                           8   0.10         42921   0.08     0:00:07.10            3
United Kingdom                    58   0.71        286765   0.57     0:03:05.12            7
United States of America          79   0.96        447994   0.88     0:09:12.47            7
US Commercial                   2545  31.07      17492129  34.47     3:06:31.08          232
US Educational                  1379  16.84       7070794  13.93     3:05:24.02           65
US Government                     15   0.18         52403   0.10     0:02:21.18            2
US Military                       12   0.15         51961   0.10     0:00:14.83            2
US Organization                   47   0.57        259468   0.51     0:05:58.78            8
[unresolved]                    1644  20.07       9335738  18.40     2:19:47.65          136


Top Ten File Sections

     Top Archive Section       Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------------ ---------- ------ ------------- ------ -------------- ------------
                                      201   2.45             0   0.00     0:24:59.95            7
/                                      58   0.71        157480   0.31     0:02:04.35           32
/Cookbook                             516   6.30         55342   0.11     0:05:27.07          427
/Cookbook/                            589   7.19       3550958   7.00     0:17:58.52           43
/Cookbook/appendix-a.html              15   0.18        128706   0.25     0:01:34.57            1
/Cookbook/appendix-b.html              10   0.12         48647   0.10     0:00:28.12            0
/Cookbook/authors.html                 13   0.16         53086   0.10     0:01:23.87            0
/Cookbook/chapter01.html               95   1.16       1082200   2.13     0:21:01.37            4
/Cookbook/chapter02.html               44   0.54        504775   0.99     0:10:14.38            3
/Cookbook/chapter03.html               39   0.48        531405   1.05     0:02:25.28            1


Top Ten Subdirectories

      Top Subdirectories       Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------------ ---------- ------ ------------- ------ -------------- ------------
/                                    7718  94.24      49634496  97.82    13:18:19.20          608
/Cookbook/                           6107  74.57      42943913  84.63     9:41:44.42          161
/Cookbook/ch06/                        26   0.32         20030   0.04     0:03:37.12            0
/Cookbook/ch09/                        21   0.26         38320   0.08     0:01:29.40            0
/Cookbook/ch11/                        29   0.35         62106   0.12     0:04:00.97            0
/Cookbook/ch12/                        37   0.45         29225   0.06     0:04:11.13            0
/Cookbook/ch13/                        63   0.77        140044   0.28     0:06:52.65            1
/Cookbook/ch13/13.4.1/                 19   0.23         43379   0.09     0:02:51.75            0
/Cookbook/ch13/13.4.2/                 42   0.51         94993   0.19     0:03:58.45            1
/Cookbook/ch14/                        19   0.23         16713   0.03     0:01:11.60            0


Requests by Browser used

                           Agent                             Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------------------------------------------ ---------- ------ ------------- ------ -------------- ------------
                                                                    242   2.95        375985   0.74     0:26:38.47           12
ArchitextSpider                                                       3   0.04         33950   0.07     0:00:00.47            0
Hunt                                                                  4   0.05         16915   0.03     0:00:00.12            1
ia_archiver                                                           1   0.01          3096   0.01     0:00:00.02            1
Lynx/2.7.1 libwww-FM/2.14                                             1   0.01         30266   0.06     0:00:00.98            1
Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)                     17   0.21         43996   0.09     0:00:11.67            2
Mozilla/2.0 (compatible; MSIE 2.1; AOL 3.0; Mac_PPC)                 24   0.29        150559   0.30     0:00:08.33            8
Mozilla/2.0 (compatible; MSIE 2.1; Mac_68000)                         3   0.04         28788   0.06     0:00:04.63            1
...lla/2.0 (compatible; MSIE 3.01; AK; Update B; Windows 95)         11   0.13         64061   0.13     0:01:24.53            1
Mozilla/2.0 (compatible; MSIE 3.01; AK; Windows 95)                  13   0.16         92876   0.18     0:02:53.73            1
Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)                       9   0.11         45761   0.09     0:00:07.77            1
Mozilla/2.0 (compatible; MSIE 3.02; AK; Windows NT)                  10   0.12         48770   0.10     0:02:46.03            1
Mozilla/2.0 (compatible; MSIE 3.02; AK; Windows 95)                  10   0.12         51871   0.10     0:00:27.00            2
...lla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95)         11   0.13         85930   0.17     0:01:37.48            1
Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)             2   0.02          5851   0.01     0:00:06.63            1
Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)                       20   0.24         91335   0.18     0:00:22.93            4
Mozilla/2.0 (Macintosh; I; PPC)                                      20   0.24        123415   0.24     0:00:55.62            2
Mozilla/2.01KIT (Win95; U)                                           10   0.12         54640   0.11     0:03:37.95            1
Mozilla/2.02 (Macintosh; I; PPC)                                      8   0.10         44853   0.09     0:00:26.88            1
Mozilla/2.02 (Macintosh; I; 68K)                                     16   0.20         51582   0.10     0:04:21.58            1
Mozilla/3.0C-Ave_2_2W95  (Win95; U)                                  20   0.24        161394   0.32     0:00:02.00            1
Mozilla/3.0Gold (Macintosh; I; PPC)                                   8   0.10         44869   0.09     0:00:14.13            1
Mozilla/3.0 (compatible; MSIE 3.01; AOL 4.0; Mac_PPC)                46   0.56        322348   0.64     0:00:23.37           11
Mozilla/3.0 (compatible; MSIE 3.01; Mac_PowerPC; Mac OS8)            13   0.16         51781   0.10     0:00:02.00            1
Mozilla/3.0 (compatible; Win95)                                       1   0.01          3048   0.01     0:00:00.02            0
Mozilla/3.0 (Macintosh; I; PPC)                                       5   0.06         39606   0.08     0:00:30.85            1
Mozilla/3.0 (Macintosh; U; 68K)                                      19   0.23        146383   0.29     0:02:06.37            2
Mozilla/3.0 (Win95; I)                                                9   0.11         41519   0.08     0:01:01.37            2
Mozilla/3.0 (Win95; U)                                               10   0.12         83462   0.16     0:00:52.45            1
Mozilla/3.0-C-AICK1-2 (Macintosh; U; 68K)                            11   0.13         63256   0.12     0:01:12.53            1
Mozilla/3.01C-KIT  (Win95; I)                                        37   0.45        154950   0.31     0:03:12.23            2
Mozilla/3.01C-SEISMIC  (Win95; I)                                    10   0.12         51707   0.10     0:00:00.67            2
Mozilla/3.01C-SYMPA  (Win95; U)                                      17   0.21         69753   0.14     0:04:32.83            1
Mozilla/3.01Gold (Macintosh; I; PPC)                                 19   0.23         79257   0.16     0:00:16.65            1
Mozilla/3.01Gold (WinNT; I)                                          40   0.49        325957   0.64     0:01:47.90            0
Mozilla/3.01Gold (Win95; I)                                          19   0.23        143830   0.28     0:03:06.12            2
Mozilla/3.01 (compatible;)                                           27   0.33        198478   0.39     0:02:15.63            0
Mozilla/3.01 (Macintosh; I; PPC)                                     35   0.43        233739   0.46     0:04:17.30            4
Mozilla/3.01 (Win95; I)                                               1   0.01           108   0.00     0:00:00.02            1
Mozilla/3.01 [fr] (Macintosh; I; PPC)                                31   0.38        200299   0.39     0:05:23.53            3
Mozilla/3.01-C-BLS20 (Macintosh; U; PPC)                              4   0.05         59415   0.12     0:00:47.18            1
Mozilla/3.01-C-MACOS8 (Macintosh; I; PPC)                            58   0.71        322080   0.63     0:03:04.42            6
Mozilla/3.01-C-MACOS8 (Macintosh; I; 68K)                            20   0.24        134852   0.27     0:02:20.80            2
Mozilla/3.02 (Macintosh; I; PPC)                                     11   0.13         63517   0.13     0:01:05.83            1
Mozilla/3.03C (X11; I; SunOS 5.6 sun4m)                              14   0.17        103848   0.20     0:00:18.78            1
Mozilla/3.03 (Macintosh; I; PPC)                                      8   0.10         44461   0.09     0:00:02.40            1
Mozilla/3.04Gold (Macintosh; I; 68K)                                 25   0.31        188603   0.37     0:06:38.67            2
Mozilla/3.04Gold (WinNT; I)                                          11   0.13         87848   0.17     0:04:14.55            1
Mozilla/3.04 (Macintosh; I; PPC)                                     27   0.33        352892   0.70     0:02:47.45            1
Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Mac_PPC)                36   0.44        234757   0.46     0:00:03.13            8
Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95)             53   0.65        348065   0.69     0:01:21.20           21
Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)             39   0.48        201530   0.40     0:00:17.90            2
.../4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98; Compaq)         18   0.22        111832   0.22     0:00:03.17           10
Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)                    358   4.37       2283655   4.50     0:29:54.88           35
...4.0 (compatible; MSIE 4.01; MSN 2.5; MSN 2.5; Windows 98)         18   0.22         91513   0.18     0:00:58.88            2
Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)                     416   5.08       1834141   3.61     1:39:21.97           17
...e; MSIE 4.01; Windows NT)  via proxy gateway  IBM-ICS/4.1          9   0.11         45321   0.09     0:00:02.88            1
Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; QHS)                  9   0.11         45779   0.09     0:00:30.72            1
Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)                     181   2.21       1082585   2.13     0:10:25.48           20
...lla/4.0 (compatible; MSIE 4.01; Windows 95; Brew Browser)         11   0.13         51591   0.10     0:00:20.87            1
Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; bti4)                12   0.15         99143   0.20     0:00:12.60            0
Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; ISPbse)               9   0.11         36139   0.07     0:00:26.55            1
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)                     414   5.05       2358806   4.65     0:39:35.82           43
Mozilla/4.0 (compatible; MSIE 4.0; Mac_PowerPC)                      18   0.22         91578   0.18     0:01:23.12            2
...lla/4.0 (compatible; MSIE 4.0; Mac_PowerPC; E412513bt4bb)         16   0.20         87421   0.17     0:02:39.15            1
Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)                        9   0.11         45752   0.09     0:00:08.30            1
Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)                       61   0.74        293265   0.58     0:03:53.23            6
...n NetApp Release 3.2.1R1D12: Wed Oct 28 08:37:31 PST 1998         13   0.16         92128   0.18     0:01:18.35            1
Mozilla/4.0 (compatible; MSIE 4.0; Windows 95; Sony)                 14   0.17         80254   0.16     0:00:31.28            1
Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)                     588   7.18       4733964   9.33     1:33:13.48           44
...ion NetApp Release 3.2.1D14: Fri Jul 31 10:43:16 PDT 1998          4   0.05         35826   0.07     0:00:00.75            1
Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)                     18   0.22        109801   0.22     0:00:47.05            2
Mozilla/4.0 (compatible; MSIE 5.0b2; Windows 95)                     19   0.23         92585   0.18     0:00:31.00            2
Mozilla/4.0 (compatible; MSIE 5.0b2; Windows 98)                     26   0.32        151353   0.30     0:06:29.55            2
Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.6; Windows 95)               9   0.11         45752   0.09     0:00:23.83            1
Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)                       11   0.13         50831   0.10     0:00:22.05            1
Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)                       44   0.54        267956   0.53     0:04:57.68            4
...compatible; MSIE 5.0; Windows 98; SnapHomeBuildB03181999)          9   0.11         45779   0.09     0:01:14.70            1
...lla/4.0 (compatible; Opera/3.0; Windows NT 4.0) 3.51 [en]         12   0.15        102062   0.20     0:00:04.08            1
Mozilla/4.0 (compatible; somewhat; C4-Agent/DR24)                     1   0.01         38416   0.08     0:00:01.70            1
Mozilla/4.0 [en] (Win95; I)                                          74   0.90        513833   1.01     0:02:37.88            2
Mozilla/4.01a [ja] (Macintosh; I; PPC)                               10   0.12         66541   0.13     0:07:30.57            1
Mozilla/4.01 (Macintosh; I; PPC)                                      6   0.07         40565   0.08     0:00:33.28            1
Mozilla/4.02 [en]C-pisg081997  (Win95; I)                             9   0.11         45770   0.09     0:02:43.90            1
Mozilla/4.02 [en] (Win95; I)                                          8   0.10         44546   0.09     0:02:12.78            1
Mozilla/4.03 (Macintosh; I; PPC)                                     30   0.37        312104   0.62     0:04:17.12            3
Mozilla/4.03 (Macintosh; I; PPC, Nav)                                26   0.32        159697   0.31     0:04:29.05            2
Mozilla/4.03 (Macintosh; I; 68K)                                     11   0.13         64037   0.13     0:01:19.33            1
Mozilla/4.03 (Macintosh; U; PPC)                                     17   0.21         97402   0.19     0:01:12.93            0
Mozilla/4.03 (Macintosh; U; 68K, Nav)                                 9   0.11         45722   0.09     0:01:11.78            1
Mozilla/4.03 [en] (Win95; I ;Nav)                                     5   0.06         32487   0.06     0:00:21.87            2
Mozilla/4.03 [en] (Win95; I)                                         47   0.57        304210   0.60     0:11:31.05            3
Mozilla/4.03 [en] (X11; I; Linux 2.0.30 i586)                         9   0.11         45799   0.09     0:00:10.90            1
Mozilla/4.03 [ko] (Macintosh; I; PPC)                                 9   0.11         45770   0.09     0:00:15.35            0
Mozilla/4.03 [nl] (WinNT; I)                                         12   0.15         64502   0.13     0:01:34.42            1
Mozilla/4.04C-IGlobal (Macintosh; U; PPC)                            13   0.16         97725   0.19     0:02:09.43            1
Mozilla/4.04C-MOENE (Macintosh; U; PPC)                              13   0.16         82054   0.16     0:00:12.10            1
Mozilla/4.04 (Macintosh; I; PPC)                                    120   1.47        934975   1.84     0:10:37.98           11
Mozilla/4.04 (Macintosh; I; PPC, Nav)                                38   0.46        182263   0.36     0:01:49.97            4
Mozilla/4.04 (Macintosh; U; PPC)                                     30   0.37        225463   0.44     0:01:38.90            2
Mozilla/4.04 [de] (Macintosh; I; PPC, Nav)                           92   1.12        709336   1.40     0:05:18.72            3
Mozilla/4.04 [en] (WinNT; I)                                         26   0.32        135794   0.27     0:03:25.13            3
Mozilla/4.04 [en] (WinNT; U)                                         12   0.15         90029   0.18     0:00:01.48            1
Mozilla/4.04 [en] (Win95; I ;Nav)                                    43   0.53        222254   0.44     0:00:52.18            4
Mozilla/4.04 [en] (Win95; I)                                         68   0.83        345741   0.68     0:05:32.78            7
Mozilla/4.04 [en] (X11; I; HP-UX B.10.20 9000/712)                   11   0.13         63556   0.13     0:00:00.23            1
Mozilla/4.04 [en] (X11; I; Linux 2.0.36 i586)                         9   0.11         45695   0.09     0:00:12.23            1
Mozilla/4.04 [en] (X11; I; SunOS 5.6 sun4u)                          10   0.12         46752   0.09     0:00:00.73            1
Mozilla/4.05C-AtHome0403 (Macintosh; U; PPC)                         20   0.24        122494   0.24     0:01:48.12            5
Mozilla/4.05 (Macintosh; I; PPC)                                    234   2.86       1408134   2.78     0:38:47.08           18
Mozilla/4.05 (Macintosh; I; PPC, Nav)                               201   2.45       1293062   2.55     0:21:40.42           20
Mozilla/4.05 (Macintosh; I; 68K, Nav)                                14   0.17         87216   0.17     0:00:36.62            2
Mozilla/4.05 (Macintosh; U; PPC)                                    114   1.39        707649   1.39     0:19:54.58            4
Mozilla/4.05 (Macintosh; U; PPC, Nav)                                15   0.18         81995   0.16     0:02:45.32            1
Mozilla/4.05 [en] (WinNT; U)                                         13   0.16         69695   0.14     0:00:02.78            1
Mozilla/4.05 [en] (Win95; I)                                         23   0.28        162666   0.32     0:01:31.55            2
Mozilla/4.05 [en] (X11; I; SunOS 5.7 sun4m)                          13   0.16         60021   0.12     0:01:40.42            1
Mozilla/4.05 [fr]C-SYMPA  (Win95; I)                                  6   0.07         61973   0.12     0:00:09.12            1
Mozilla/4.06 (Macintosh; I; PPC)                                     10   0.12         54239   0.11     0:00:28.68            1
Mozilla/4.06 (Macintosh; I; PPC, Nav)                                 9   0.11         45770   0.09     0:00:08.10            1
Mozilla/4.06 (Macintosh; I; 68K, Nav)                                15   0.18        121248   0.24     0:01:21.88            1
Mozilla/4.06 [en] (WinNT; I)                                          2   0.02          6233   0.01     0:00:00.00            1
Mozilla/4.06 [en] (Win95; I ;Nav)                                    11   0.13         78116   0.15     0:01:27.27            1
Mozilla/4.06 [en] (Win95; I)                                          9   0.11         72346   0.14     0:00:46.87            1
Mozilla/4.06 [en] (Win98; I)                                         17   0.21         86476   0.17     0:05:55.12            1
Mozilla/4.07 (Macintosh; I; PPC)                                     59   0.72        312465   0.62     0:04:25.35            5
Mozilla/4.07 (Macintosh; U; PPC, Nav)                                64   0.78        407495   0.80     0:10:17.50            2
Mozilla/4.07 [en] (WinNT; I ;Nav)                                     9   0.11         45761   0.09     0:00:08.50            1
Mozilla/4.07 [en] (Win95; I ;Nav)                                    46   0.56        320526   0.63     0:01:52.88            5
Mozilla/4.07 [en] (Win98; U)                                          9   0.11         45779   0.09     0:00:06.95            1
Mozilla/4.07 [en] (X11; I; Linux 2.0.36 i686)                        16   0.20         75082   0.15     0:00:03.72            1
Mozilla/4.07 [en] (X11; U; IRIX 6.5 IP32)                            12   0.15         78856   0.16     0:00:06.12            1
Mozilla/4.07 [en] (X11; U; SunOS 5.5.1 sun4u)                        29   0.35         79931   0.16     0:08:05.20            1
Mozilla/4.08 (Macintosh; I; PPC, Nav)                               120   1.47        661988   1.30     0:07:42.78           11
Mozilla/4.08 (Macintosh; U; PPC, Nav)                                19   0.23         90808   0.18     0:00:09.83            2
Mozilla/4.08 [en] (WinNT; I)                                         37   0.45        256389   0.51     0:04:23.08            2
Mozilla/4.08 [en] (Win95; I ;Nav)                                     9   0.11         45817   0.09     0:00:10.13            1
Mozilla/4.5 C-AtHome0405(Macintosh; U; PPC)                          14   0.17         73253   0.14     0:02:42.30            2
Mozilla/4.5 (Macintosh; I; PPC)                                    1184  14.46       7882769  15.54     1:43:42.27           65
Mozilla/4.5 (Macintosh; U; PPC)                                     361   4.41       2652764   5.23     0:28:23.13           27
Mozilla/4.5 [en]C-AtHome0405  (Win95; U)                             11   0.13         64072   0.13     0:01:19.73            3
Mozilla/4.5 [en]C-CCK-MCD   (Win95; U)                                9   0.11         45321   0.09     0:00:21.27            1
Mozilla/4.5 [en]C-DIAL  (Win95; I)                                    9   0.11         45817   0.09     0:01:22.70            1
Mozilla/4.5 [en] (WinNT; I)                                          42   0.51        250758   0.49     0:01:07.83            4
Mozilla/4.5 [en] (WinNT; U)                                          23   0.28        154103   0.30     0:00:08.50            3
Mozilla/4.5 [en] (Win95; I)                                          66   0.81        336753   0.66     0:05:29.35            7
Mozilla/4.5 [en] (Win95; U)                                           9   0.11         45779   0.09     0:00:26.95            1
Mozilla/4.5 [en] (Win98; I)                                          72   0.88        451349   0.89     0:19:08.78            7
Mozilla/4.5 [en] (Win98; U)                                          24   0.29        140965   0.28     0:01:30.23            3
Mozilla/4.5 [en] (X11; I; Linux 2.0.36 i686)                         20   0.24        225144   0.44     0:03:51.42            1
Mozilla/4.5 [en] (X11; I; SunOS 5.5.1 sun4u)                          7   0.09         89842   0.18     0:00:00.88            3
Mozilla/4.5 [en] (X11; I; SunOS 5.7 i86pc)                            9   0.11         45321   0.09     0:00:02.93            1
Mozilla/4.5 [en] (X11; U; Linux 2.2.1 i686)                          12   0.15        102453   0.20     0:00:18.47            1
Mozilla/4.5 [en] (X11; U; SunOS 5.5.1 sun4u)                          7   0.09         20341   0.04     0:00:02.97            1
Mozilla/4.5 [fr] (Macintosh; I; PPC)                                  3   0.04          5168   0.01     0:00:00.05            1
Mozilla/4.5 [fr] (WinNT; I)                                          10   0.12         51864   0.10     0:01:00.78            1
Mozilla/4.5 [fr] (Win95; I)                                          10   0.12         46751   0.09     0:00:21.30            1
Mozilla/4.5 [ja] (Win95; I)                                           9   0.11         45799   0.09     0:00:16.33            1
Mozilla/4.51 (Macintosh; I; PPC)                                     95   1.16        554735   1.09     0:09:01.70           10
Mozilla/4.51 (Macintosh; U; PPC)                                     70   0.85        490813   0.97     0:05:44.02            5
Mozilla/4.51 [en] (WinNT; I)                                         21   0.26        112985   0.22     0:02:18.08            3
Mozilla/4.51 [en] (Win95; I)                                          9   0.11         45713   0.09     0:00:39.62            1
Mozilla/4.51 [en] (Win98; I)                                          9   0.11         45752   0.09     0:00:06.22            1
Mozilla/4.51 [en] (Win98; U)                                         16   0.20        144289   0.28     0:01:05.50            1
Mozilla/4.51 [en] (X11; I; OSF1 V4.0 alpha)                           9   0.11         45761   0.09     0:00:14.73            1
Mozilla/4.51 [ja] (Win98; I)                                         10   0.12         76018   0.15     0:01:15.30            1
NetMechanic                                                          32   0.39          6848   0.01     0:00:06.60            0
NetMechanic - Server Check                                            2   0.02           320   0.00     0:00:00.05            0
OmniWeb/2.0.1 OWF/1.0                                                 8   0.10         44461   0.09     0:00:07.68            1
Scooter/2.0 G.R.A.B. V1.1.0                                         133   1.62       1488422   2.93     0:01:06.85            1
....0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)        270   3.30       1444320   2.85     0:16:39.55            1
ÊMozilla/3.0 (compatible; MSIE 3.01; Mac_PowerPC)                    14   0.17        102961   0.20     0:04:23.10            1


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------ ---------- ------ ------------- ------ -------------- ------------
Mar 01, 1999        290   3.54       1550375   3.06     0:19:42.05           17
Mar 02, 1999        341   4.16       1808520   3.56     0:17:42.52           45
Mar 03, 1999        368   4.49       1767586   3.48     0:52:23.93           33
Mar 04, 1999        402   4.91       3242227   6.39     0:53:16.88           28
Mar 05, 1999        179   2.19       1082165   2.13     0:10:36.93           19
Mar 06, 1999         85   1.04        596625   1.18     0:14:15.30            7
Mar 07, 1999        175   2.14       1992155   3.93     0:17:57.20           13
Mar 08, 1999        173   2.11        956517   1.89     0:16:43.67           17
Mar 09, 1999        293   3.58       1766280   3.48     0:26:18.15           25
Mar 10, 1999        382   4.66       2314044   4.56     0:41:40.02           30
Mar 11, 1999        419   5.12       2513400   4.95     0:45:01.48           28
Mar 12, 1999        528   6.45       2860770   5.64     1:39:15.90           22
Mar 13, 1999        142   1.73        915460   1.80     0:27:31.97           12
Mar 14, 1999        134   1.64        840999   1.66     0:15:22.63           11
Mar 15, 1999        224   2.74       1179311   2.32     0:13:37.52           19
Mar 16, 1999        286   3.49       1626682   3.21     0:28:31.08           27
Mar 17, 1999        398   4.86       2537627   5.00     0:20:14.27           24
Mar 18, 1999        163   1.99        899126   1.77     0:23:27.02           16
Mar 19, 1999        343   4.19       2259392   4.45     0:21:05.42           27
Mar 20, 1999        259   3.16       1353130   2.67     0:12:57.92           27
Mar 21, 1999        189   2.31       1071077   2.11     0:13:20.87           20
Mar 22, 1999        193   2.36       1178654   2.32     0:23:44.20           21
Mar 23, 1999        194   2.37       1461605   2.88     0:18:01.77           21
Mar 24, 1999        461   5.63       3909087   7.70     1:19:23.10           24
Mar 25, 1999        127   1.55        665621   1.31     0:11:00.20           14
Mar 26, 1999        335   4.09       2020377   3.98     0:23:33.62           18
Mar 27, 1999         83   1.01        652559   1.29     0:07:35.10            4
Mar 28, 1999        197   2.41       1134909   2.24     0:26:35.60           19
Mar 29, 1999        302   3.69       1772268   3.49     0:20:02.70           27
Mar 30, 1999        114   1.39        649040   1.28     0:12:20.58           12
Mar 31, 1999        260   3.17       1446272   2.85     0:23:42.72           24
Apr 01, 1999        151   1.84        717779   1.41     0:17:33.82           15


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
---- ---------- ------ ------------- ------ -------------- ------------
  0         176   2.15        967630   1.91     0:25:08.88           17
  1         172   2.10       1168449   2.30     0:19:52.55           16
  2          80   0.98        444130   0.88     0:04:33.55           10
  3         146   1.78        820610   1.62     0:15:07.47           12
  4         200   2.44       1084207   2.14     0:23:57.75           22
  5         245   2.99       1454959   2.87     0:22:13.47           23
  6         439   5.36       2791191   5.50     0:36:36.83           48
  7         425   5.19       2460863   4.85     0:21:27.87           33
  8         297   3.63       1744114   3.44     0:32:40.52           24
  9         699   8.53       3997648   7.88     1:02:24.52           70
 10        1005  12.27       5850617  11.53     3:11:16.68           47
 11         394   4.81       3164270   6.24     0:29:27.17           20
 12         442   5.40       2965886   5.85     0:51:52.67           38
 13         387   4.73       2221374   4.38     0:26:24.87           30
 14         436   5.32       3051241   6.01     0:43:50.48           32
 15         396   4.84       2228473   4.39     0:40:42.28           37
 16         303   3.70       1830061   3.61     0:17:59.42           23
 17         348   4.25       2106550   4.15     0:19:21.97           23
 18         268   3.27       1486772   2.93     0:25:00.38           26
 19         287   3.50       1631656   3.22     0:36:33.95           26
 20         431   5.26       3518206   6.93     0:41:56.08           44
 21         205   2.50       1313971   2.59     0:16:55.57           14
 22         202   2.47       1167682   2.30     0:17:47.70           15
 23         207   2.53       1271079   2.51     0:31:23.50           16


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
----------- ---------- ------ ------------- ------ -------------- ------------
1-Sunday           695   8.49       5039140   9.93     1:13:16.30           63
2-Monday          1182  14.43       6637125  13.08     1:33:50.13          101
3-Tuesday         1228  14.99       7312127  14.41     1:42:54.10          130
4-Wednesday       1869  22.82      11974616  23.60     3:37:24.03          135
5-Thursday        1262  15.41       8038153  15.84     2:30:19.40          101
6-Friday          1385  16.91       8222704  16.21     2:34:31.87           86
7-Saturday         569   6.95       3517774   6.93     1:02:20.28           50


Transfers by Client Reversed Subdomain

(Not counting hits from hart-mac.sdsc.edu)

        Reversed Subdomain          Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
----------------------------------- ---------- ------ ------------- ------ -------------- ------------
at.teleweb.univie.tk212017093061            46   0.56        286965   0.57     0:04:49.23            1
au.com.chirp.jedi                           36   0.44        166881   0.33     0:02:36.52            1
...m.connect.roaming.mel.acc9-ppp27         14   0.17        118984   0.23     0:01:18.78            1
au.com.dynamite.burn                         9   0.11         45321   0.09     0:00:21.27            1
au.com.optus.happy                          18   0.22        143215   0.28     0:00:37.13            1
au.com.picknowl.dialin075                   10   0.12         48770   0.10     0:02:46.03            1
