Server Statistics

Mac OS 8 Web Server Cookbook

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.

Last updated: Jul 01, 1999 -- 05:40 PM

Summary for Period: Jun 01, 1999 to Jul 01, 1999


           966 Unique Sites During Reporting Period
10475 Files Transmitted During Summary Period
75428100 Bytes Transmitted During Summary Period
337 Average Files Transmitted Daily
2433165 Average Bytes Transmitted Daily
2303.60 Average Bytes/Second Transmitted
9:05:43.58 Total Time Transmitting Data

This report summarizes:


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------- ---------- ------ ------------- ------ -------------- ------------
Australia                        199   1.90       1055095   1.40     0:07:00.80           19
Austria                           11   0.11         73884   0.10     0:01:00.38            1
Belgium                           25   0.24        131437   0.17     0:00:37.42            4
Brazil                            61   0.58        331719   0.44     0:03:52.32            6
Canada                           244   2.33       1144096   1.52     0:10:59.83           18
Costa Rica                        12   0.11         52106   0.07     0:00:47.57            1
Czech Republic                    13   0.12         50905   0.07     0:02:35.50            1
Denmark                           32   0.31        153184   0.20     0:01:33.20            3
Ecuador                           10   0.10         46215   0.06     0:00:48.95            1
Finland                           30   0.29        189939   0.25     0:01:50.90            3
France                            78   0.74        364731   0.48     0:04:15.02            6
Germany                           44   0.42        217539   0.29     0:01:01.78            7
Greece                            20   0.19        148047   0.20     0:00:27.68            3
India                              2   0.02           824   0.00     0:00:01.45            1
Ireland                            3   0.03          6839   0.01     0:00:00.02            1
Italy                             45   0.43        206777   0.27     0:01:18.90            5
Japan                             55   0.53        326643   0.43     0:01:21.68            6
Latvia                            10   0.10         45826   0.06     0:00:46.60            1
Malaysia                          41   0.39        178617   0.24     0:01:37.68            7
Mexico                            37   0.35        188530   0.25     0:01:31.17            3
Netherlands                       77   0.74        977237   1.30     0:02:45.20            5
Network                         2254  21.52      14098501  18.69     2:19:50.33          220
New Zealand                       31   0.30        160504   0.21     0:00:07.87            1
Norway                            28   0.27        243090   0.32     0:00:29.28            2
Portugal                           5   0.05         47438   0.06     0:00:04.23            1
Russian Federation                13   0.12         94816   0.13     0:00:56.60            1
Saudi Arabia                      10   0.10         46288   0.06     0:00:03.60            7
Singapore                         71   0.68        454821   0.60     0:03:10.92           12
Spain                             11   0.11         57027   0.08     0:00:13.02            2
Sweden                            49   0.47        276037   0.37     0:03:32.33            7
Switzerland                       68   0.65        682235   0.90     0:04:53.40            5
Taiwan, Province of China          9   0.09         45258   0.06     0:00:52.98            1
Thailand                          10   0.10         46187   0.06     0:00:51.83            1
Turkey                            12   0.11         62350   0.08     0:01:17.57            1
United Kingdom                   311   2.97       1614590   2.14     0:44:25.72           27
United States of America          98   0.94        439920   0.58     0:04:33.23            9
Uruguay                            2   0.02           824   0.00     0:00:00.12            1
US Commercial                   3121  29.79      19803095  26.25     2:07:24.38          311
US Educational                  1052  10.04      10093886  13.38     0:40:46.85           57
US Government                     71   0.68        275609   0.37     0:00:41.45            7
US Military                       20   0.19         86793   0.12     0:01:30.03            2
US Organization                  195   1.86       1476679   1.96     0:16:53.80           11
[unresolved]                    1985  18.95      19431962  25.76     1:46:49.98          178


Top Twenty File Sections

     Top Archive Section       Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------------ ---------- ------ ------------- ------ -------------- ------------
                                      317   3.03             0   0.00     1:13:10.32            5
/                                      47   0.45        129126   0.17     0:00:17.83           12
/CACM/                                  2   0.02          4778   0.01     0:00:00.30            2
/CACM/sdsc-nebula-ring.tiff             1   0.01       1537274   2.04     0:00:17.53            0
/CACM/sdsc-RCharles-A-rgb.tiff          1   0.01        143413   0.19     0:01:00.05            0
/CACM/sdsc-RCharles-B-rgb.tiff          1   0.01        622823   0.83     0:01:14.85            0
/CACM/sdsc-RCharles-C-rgb.tiff          1   0.01        179743   0.24     0:01:23.12            0
/CACM/sdsc-RCharles-D-rgb.tiff          1   0.01        225739   0.30     0:01:29.93            0
/CACM/sdsc-RCharles-E-rgb.tiff          1   0.01       5072106   6.72     0:02:44.15            0
/Cookbook                             506   4.83         54282   0.07     0:04:18.37          388
/Cookbook/                            601   5.74       3451394   4.58     0:08:15.18           66
/Cookbook/appendix-a.html              24   0.23        199415   0.26     0:00:23.00            5
/Cookbook/appendix-b.html              10   0.10         45357   0.06     0:00:00.68            1
/Cookbook/authors.html                  3   0.03         11722   0.02     0:00:02.35            0
/Cookbook/chapter01.html              121   1.16       1370876   1.82     0:14:47.82            1
/Cookbook/chapter02.html               78   0.74        831971   1.10     0:07:08.62            5
/Cookbook/chapter03.html               60   0.57        660852   0.88     0:02:48.57            4
/Cookbook/chapter04.html              112   1.07       4173505   5.53     0:11:20.75           23
/Cookbook/chapter05.html               27   0.26        272800   0.36     0:01:24.05            2
/Cookbook/chapter06.html               36   0.34        311109   0.41     0:03:14.00            5


Top Twenty Subdirectories

      Top Subdirectories       Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------------ ---------- ------ ------------- ------ -------------- ------------
/                                    9804  93.59      74291486  98.49     7:30:58.17          927
/CACM/                                  8   0.08       7785876  10.32     0:08:09.93            2
/Cookbook/                           8465  80.81      55424759  73.48     6:47:11.83          504
/Cookbook/ch06/                        18   0.17         10855   0.01     0:00:10.92            5
/cookbook/ch09/                         5   0.05          8531   0.01     0:00:03.95            0
/Cookbook/ch11/                        29   0.28         59091   0.08     0:00:03.87            0
/cookbook/ch12/                        19   0.18         15672   0.02     0:00:20.57            1
/Cookbook/ch13/                       741   7.07       1510643   2.00     0:34:06.17           11
/Cookbook/ch13/13.4.1/                180   1.72        337723   0.45     0:03:46.07            0
/Cookbook/ch13/13.4.2/                560   5.35       1172082   1.55     0:29:52.70           11
/Cookbook/ch14/                        10   0.10          6940   0.01     0:00:04.48            1
/Cookbook/Comments/                    22   0.21         88453   0.12     0:00:22.92            0
/Cookbook/images/                    3799  36.27      23951032  31.75     3:18:04.72           56
/Cookbook/presentations/              281   2.68       3195434   4.24     0:20:47.68           16
.../presentations/scwpf012799/         66   0.63        659565   0.87     0:03:21.03            4
...ations/scwpf012799/buttons/         24   0.23         14170   0.02     0:00:29.88            0
.../presentations/sdmug030399/        208   1.99       2514967   3.33     0:17:25.90           12
...ations/sdmug030399/buttons/         80   0.76         48592   0.06     0:03:26.10            0
/Cookbook/stats/                       33   0.32       2971090   3.94     0:06:59.98            2
/Cookbook/Whatsnew/                   114   1.09       1701444   2.26     0:08:48.70           24


Top 50 Browsers used

                         Top Agents                          Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------------------------------------------ ---------- ------ ------------- ------ -------------- ------------
                                                                    338   3.23         49659   0.07     1:13:12.58           13
ArchitextSpider                                                      12   0.11         96632   0.13     0:00:09.52            3
Big Brother (http://pauillac.inria.fr/~fpottier/)                     1   0.01          5782   0.01     0:00:00.03            1
curl/5.6 (sparc-sun-solaris2.4) libcurl 5.7.1 (SSL disabled)          1   0.01         36547   0.05     0:00:02.10            1
...lebot/1.0 (googlebot@googlebot.com http://googlebot.com/)         43   0.41       1048629   1.39     0:00:55.57            1
Gulliver/1.2                                                         20   0.19          3966   0.01     0:00:03.87            0
ia_archiver                                                          39   0.37        797387   1.06     0:00:18.33            1
iCab/Pre1.5 (Macintosh; I; PPC)                                      45   0.43        223392   0.30     0:01:08.23            6
Konqueror/1.1.1                                                       6   0.06         74127   0.10     0:00:01.33            0
libwww-perl/5.42                                                      1   0.01          4943   0.01     0:00:00.02            1
Lynx/2.8rel.2 libwww-FM/2.14                                          1   0.01         11962   0.02     0:00:00.03            0
Mothra/126-Paladium                                                   1   0.01         38190   0.05     0:00:00.67            0
Mozilla (X11; I; Linux 2.0.32 i586)                                  28   0.27        291476   0.39     0:04:06.55            1
Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)                      25   0.24         66230   0.09     0:00:19.75            1
Mozilla/2.0 (compatible; MSIE 2.1 ; AOL 3.0; Mac_PPC)                 9   0.09         44927   0.06     0:00:00.30            8
Mozilla/2.0 (compatible; MSIE 2.1; AOL 3.0; Mac_PPC)                 22   0.21        139110   0.18     0:00:02.17            1
Mozilla/2.0 (compatible; MSIE 3.01; AK; Windows 95)                  13   0.12         66466   0.09     0:03:39.32            1
Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)                      10   0.10         46180   0.06     0:00:22.40            1
Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)                      27   0.26        142316   0.19     0:00:56.75            2
Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 3.1)             14   0.13        179255   0.24     0:00:01.95            4
Mozilla/3.0Gold (Macintosh; I; PPC)                                   9   0.09       7785527  10.32     0:08:09.75            1
Mozilla/3.0Gold (Macintosh; I; 68K)                                   7   0.07         41346   0.05     0:00:21.28            1
Mozilla/3.0 (compatible; MSIE 3.01; AOL 4.0; Mac_PPC)                 7   0.07         41192   0.05     0:00:00.55            5
Mozilla/3.0 (compatible; MSIE 3.01; Mac_PowerPC)                     10   0.10         46313   0.06     0:00:33.73            1
Mozilla/3.0 (compatible; MSIE 3.01; Mac_PowerPC; Mac OS8)            12   0.11         52073   0.07     0:00:27.78            1
Mozilla/3.0 (compatible; Win95)                                       2   0.02          6092   0.01     0:00:00.03            0
Mozilla/3.0 (Macintosh; I; PPC)                                      17   0.16         52652   0.07     0:00:27.42            1
Mozilla/3.0 (Macintosh; U; PPC)                                       6   0.06         33119   0.04     0:00:31.22            1
Mozilla/3.0 (Win16; I)                                                9   0.09         45270   0.06     0:00:42.45            1
Mozilla/3.0 (Win95; I)                                                2   0.02         25307   0.03     0:00:00.08            2
Mozilla/3.0 (Win95; U)                                                3   0.03          4429   0.01     0:00:00.30            1
Mozilla/3.01C-KIT  (Win95; U)                                         9   0.09         45247   0.06     0:00:22.30            1
Mozilla/3.01C-SNET  (Win95; U)                                       13   0.12        112578   0.15     0:00:01.75            1
Mozilla/3.01Gold (Macintosh; I; PPC)                                 46   0.44        197237   0.26     0:00:39.73            2
Mozilla/3.01Gold (Win95; I; 16bit)                                   10   0.10         56485   0.07     0:00:00.30            1
Mozilla/3.01 (compatible;)                                           68   0.65        291744   0.39     0:01:02.82            2
Mozilla/3.01 (Macintosh; I; PPC)                                     26   0.25        125462   0.17     0:00:32.65            2
Mozilla/3.01 (Macintosh; I; 68K)                                      9   0.09         45249   0.06     0:00:32.52            1
Mozilla/3.01 (Macintosh; U; PPC)                                      9   0.09         45238   0.06     0:00:24.48            1
Mozilla/3.01 (WinNT; I)                                              25   0.24        127102   0.17     0:00:30.92            2
Mozilla/3.01 (X11; U; HP-UX B.10.20 9000/780)                         1   0.01         11593   0.02     0:00:00.02            1
Mozilla/3.01 [ja] (Macintosh; I; PPC)                                 9   0.09         45349   0.06     0:00:14.90            1
Mozilla/3.01 [ja]-C-MACOS8J (Macintosh; I; PPC)                       4   0.04         16998   0.02     0:00:00.28            1
Mozilla/3.01-C-MACOS8 (Macintosh; I; PPC)                            74   0.71        379084   0.50     0:05:37.23            9
Mozilla/3.03C-CIS32003  (Win95; I)                                   13   0.12         91914   0.12     0:00:33.13            1
Mozilla/4.0 (compatible; BullsEye; Windows 95)                        2   0.02             0   0.00     0:02:01.37            1
Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Mac_PPC)                31   0.30        208843   0.28     0:00:02.47           16
Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95)             33   0.32        350534   0.46     0:00:03.03           26
Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)             15   0.14        103578   0.14     0:00:00.65            3
.../4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98; Compaq)          5   0.05         29045   0.04     0:00:00.27            1


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------ ---------- ------ ------------- ------ -------------- ------------
Jun 01, 1999        111   1.06        627454   0.83     0:13:00.48           11
Jun 02, 1999        475   4.53       3211309   4.26     0:34:25.77           44
Jun 03, 1999        308   2.94       1874008   2.48     0:20:54.43           32
Jun 04, 1999        327   3.12       1962236   2.60     0:24:18.37           28
Jun 05, 1999        304   2.90       1830579   2.43     0:33:47.18           35
Jun 06, 1999        337   3.22       2147782   2.85     0:27:49.45           29
Jun 07, 1999        441   4.21       1992519   2.64     0:28:53.28           33
Jun 08, 1999        416   3.97       1874429   2.49     0:22:10.23           33
Jun 09, 1999        359   3.43       1830184   2.43     0:16:10.02           35
Jun 10, 1999       1282  12.24       7400632   9.81     0:37:15.40          144
Jun 11, 1999        601   5.74       3228777   4.28     0:18:48.93           59
Jun 12, 1999        106   1.01        376106   0.50     0:03:38.68           15
Jun 13, 1999        190   1.81        881178   1.17     0:11:09.32           16
Jun 14, 1999        323   3.08       1353652   1.79     0:08:49.02           41
Jun 15, 1999        265   2.53       1524519   2.02     0:05:55.38           23
Jun 16, 1999        281   2.68       1536216   2.04     0:07:15.38           24
Jun 17, 1999        404   3.86       6011320   7.97     0:19:15.15           31
Jun 18, 1999        494   4.72       3980693   5.28     0:15:09.17           45
Jun 19, 1999        226   2.16       1589902   2.11     0:07:55.35           21
Jun 20, 1999        251   2.40       2984025   3.96     0:11:05.62           16
Jun 21, 1999        287   2.74       1576428   2.09     0:24:23.55           28
Jun 22, 1999        271   2.59       1460427   1.94     0:11:47.68           21
Jun 23, 1999        441   4.21       3921777   5.20     0:44:39.12           34
Jun 24, 1999        304   2.90       1840463   2.44     0:19:28.45           27
Jun 25, 1999        317   3.03       2528203   3.35     0:06:36.13           19
Jun 26, 1999        213   2.03       1355708   1.80     0:05:21.52           27
Jun 27, 1999        168   1.60       1000360   1.33     0:04:54.82           18
Jun 28, 1999        307   2.93       1908504   2.53     0:08:10.35           23
Jun 29, 1999        292   2.79       1625904   2.16     0:27:20.20           24
Jun 30, 1999        166   1.58        750108   0.99     0:06:57.72           14
Jul 01, 1999        208   1.99       9242698  12.25     0:18:17.43           16


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
---- ---------- ------ ------------- ------ -------------- ------------
  0         298   2.84       2028521   2.69     0:11:17.47           25
  1         128   1.22        752302   1.00     0:08:32.85           19
  2         114   1.09        733281   0.97     0:03:57.82           16
  3         152   1.45        615851   0.82     0:34:53.63           12
  4         209   2.00       1249128   1.66     0:14:43.37           19
  5         317   3.03       1483180   1.97     0:15:14.97           29
  6         353   3.37       2009119   2.66     0:13:50.33           34
  7         466   4.45      11020749  14.61     0:25:06.72           54
  8         495   4.73       3656031   4.85     0:17:12.57           42
  9         795   7.59       3886995   5.15     0:36:45.10           74
 10         595   5.68       3947436   5.23     0:30:31.98           63
 11         791   7.55       6215865   8.24     0:33:13.58           65
 12         701   6.69       3678837   4.88     0:31:30.27           62
 13         524   5.00       2775205   3.68     0:22:16.60           52
 14         605   5.78       3667203   4.86     0:30:53.90           52
 15         567   5.41       4432388   5.88     0:34:51.65           47
 16         529   5.05       4010683   5.32     0:27:28.28           48
 17         439   4.19       3286909   4.36     0:14:59.68           31
 18         411   3.92       2093608   2.78     0:28:08.28           42
 19         439   4.19       4915692   6.52     0:17:09.63           40
 20         473   4.52       2439979   3.23     0:25:55.22           33
 21         381   3.64       2181336   2.89     0:12:15.67           40
 22         437   4.17       2892908   3.84     0:20:36.80           42
 23         256   2.44       1454894   1.93     0:34:17.22           25


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
----------- ---------- ------ ------------- ------ -------------- ------------
1-Sunday           946   9.03       7013345   9.30     0:54:59.20           79
2-Monday          1358  12.96       6831103   9.06     1:10:16.20          125
3-Tuesday         1355  12.94       7112733   9.43     1:20:13.98          112
4-Wednesday       1722  16.44      11249594  14.91     1:49:28.00          151
5-Thursday        2506  23.92      26369121  34.96     1:55:10.87          250
6-Friday          1739  16.60      11699909  15.51     1:04:52.60          151
7-Saturday         849   8.11       5152295   6.83     0:50:42.73           98


Transfers by Client Reversed Subdomain

(Not counting hits from hart-mac.sdsc.edu)

        Reversed Subdomain          Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
----------------------------------- ---------- ------ ------------- ------ -------------- ------------
at.ac.univie.ns4                            11   0.11         73884   0.10     0:01:00.38            1
au.com.connect.myalla0                       3   0.03          4992   0.01     0:00:05.92            1
au.com.connect.myangup0                      3   0.03         35447   0.05     0:00:01.45            1
au.com.connect.myeah0                        1   0.01           947   0.00     0:00:00.00            1
au.com.connect.myoon0                        7   0.07         44976   0.06     0:00:06.38            1
au.com.connect.myponga0                      2   0.02         32347   0.04     0:00:01.40            1
au.com.cth.proxy                             2   0.02         11682   0.02     0:00:05.47            1
au.com.optus.happy                          10   0.10         45811   0.06     0:00:07.28            1
au.com.ozemail.slbne32p28                   10   0.10         46195   0.06     0:00:33.80            1
au.com.process.claude                       13   0.12         84751   0.11     0:00:14.35            1
au.com.qantas.wwwfw01                       19   0.18        105357   0.14     0:00:21.10            1
au.edu.csu.mit.twoolfe                      52   0.50        157568   0.21     0:00:33.82            1
au.edu.uts.law.alsa                          5   0.05         21312   0.03     0:00:03.90            1
au.edu.uts.law.iincm                         4   0.04         54528   0.07     0:00:05.37            1
au.edu.uts.law.lexsun                        6   0.06        111521   0.15     0:00:14.45            1
au.net.alpha.squid                           4   0.04         23661   0.03     0:00:00.40            1
au.net.cia.proxy                            10   0.10         46213   0.06     0:00:21.50            1
...et.hunterlink.ncle.as2-pool2-p16         12   0.11         46187   0.06     0:00:35.27            1
au.net.one.nas.async28-syd-isp-4            20   0.19        118035   0.16     0:03:04.18            1
au.net.tmns.exip-u-001-pool-138             16   0.15         63565   0.08     0:00:24.77            1
be.ac.ucl.fsa.venus                          1   0.01         36547   0.05     0:00:02.10            1
be.ac.vub.mach                              11   0.11         51970   0.07     0:00:29.73            1
be.skynet.brussels.dialup140                 9   0.09         27346   0.04     0:00:05.53            1
be.uunet.unknown.uu194-7-161-195             4   0.04         15574   0.02     0:00:00.05            1
br.com.acessonet.30-as.134.230.200          10   0.10         46219   0.06     0:00:35.92            1
br.com.buriti.squid                         13   0.12         80185   0.11     0:00:16.87            1
br.com.mandic.cpq.a00075                    16   0.15        111430   0.15     0:02:05.97            1
br.com.netway.design                         3   0.03          5170   0.01     0:00:00.10            1
br.com.sti.dial-pm15-14                     11   0.11         46184   0.06     0:00:22.58            1
br.com.uol.gd.rjo-1-as02-7-a26               8   0.08         42531   0.06     0:00:30.88            1
ca.bctel.srry01m05-86                       12   0.11         46683   0.06     0:01:33.25            1
ca.bc.intergate.hp2s22                      16   0.15        170753   0.23     0:00:37.32            1
ca.cgocable.ri.35-088                       35   0.33        230347   0.31     0:00:27.93            1
ca.direct.mut-53-0275                        5   0.05         11559   0.02     0:00:52.85            1
ca.direct.mut-53-0530                       10   0.10         46190   0.06     0:00:30.72            1
ca.direct.wtrk-53-0185                      14   0.13         74749   0.10     0:01:00.52            1
ca.gc.irb.www                               14   0.13         82602   0.11     0:00:45.47            1
ca.istar.knt.ts4-15                         22   0.21        116046   0.15     0:01:21.40            1
ca.nb.nbnet.mctnts13c84                     11   0.11         59731   0.08     0:00:20.85            1
ca.nrc.iit.ai.ksl0k                          2   0.02         22241   0.03     0:00:00.08            1
ca.on.bestnet.ip.205-189-60-70              27   0.26         66230   0.09     0:00:24.77            1
ca.sympatico.fastweb                         5   0.05         16727   0.02     0:00:30.22            1
ca.ualberta.ucs.webcache                    11   0.11         45902   0.06     0:00:03.53            1
ca.ucalgary.ffa.cnettech                     3   0.03         12627   0.02     0:00:04.68            1
ca.uquebec.uqac.dyn88-50                     2   0.02         12540   0.02     0:00:00.10            1
ca.utoronto.ibme.afm                        23   0.22         39926   0.05     0:01:16.17            1
ca.utoronto.ibme.grimmy                     20   0.19         55620   0.07     0:00:38.35            1
ca.utoronto.scar.citd-developer             12   0.11         33623   0.04     0:00:31.63            1
ch.ethz.ethz-proxy1                         28   0.27        291476   0.39     0:04:06.55            1
ch.freesurf.pop-ls-10-1-dialup-148           1   0.01         11593   0.02     0:00:00.02            1
ch.ibm.mktg.gator                            5   0.05         30178   0.04     0:00:08.73            1
ch.ibm.mktg.kerberos                         7   0.07         27190   0.04     0:00:09.42            1
ch.unige.uni2g                              27   0.26        321798   0.43     0:00:28.68            1
com.advmedicine.216-101-17-250              14   0.13         70864   0.09     0:00:09.00            1
com.aebc.205142                              9   0.09         25578   0.03     0:00:03.65            1
com.agouron.tbone                            7   0.07         19717   0.03     0:00:00.40            1
com.alexa.green                             43   0.41        803479   1.07     0:02:19.18            1
com.allstate.gw7                            14   0.13         73077   0.10     0:01:09.10            1
com.aol.ipt.abd13766                        50   0.48        325519   0.43     0:01:41.92            1
com.aol.ipt.abd34407                         2   0.02         12540   0.02     0:00:00.00            1
com.aol.ipt.abd35607                        23   0.22         19388   0.03     0:01:37.13            1
com.aol.ipt.abd80d1d                        13   0.12         97638   0.13     0:01:37.02            1
com.aol.ipt.98ab01b8                         2   0.02          9879   0.01     0:00:01.40            1
com.aol.ipt.98ad10d3                        33   0.32         43458   0.06     0:02:17.75            1
com.aol.ipt.98aeaa86                        14   0.13         96477   0.13     0:02:24.95            1
com.aol.ipt.98aed46d                        12   0.11         52073   0.07     0:00:27.78            1
com.aol.ipt.98afaa2d                        11   0.11         29120   0.04     0:00:11.15            1
com.aol.ipt.98a65c1a                        10   0.10         46217   0.06     0:00:26.27            1
com.aol.ipt.98cdd4e2                        59   0.56        258262   0.34     0:01:46.05            1
com.aol.ipt.98cfb38c                        11   0.11         46330   0.06     0:04:52.93            1
com.aol.ipt.98c9c377                        10   0.10         45459   0.06     0:00:55.22            1
com.aol.proxy.cache-da03                     1   0.01          7193   0.01     0:00:00.02            1
com.aol.proxy.cache-da05                     1   0.01         22356   0.03     0:00:00.27            1
com.aol.proxy.cache-db01                     2   0.02          2866   0.00     0:00:00.02            1
com.aol.proxy.cache-db02                     1   0.01          1076   0.00     0:00:00.03            1
com.aol.proxy.cache-db04                     2   0.02           981   0.00     0:00:00.02            1
com.aol.proxy.cache-dc01                     1   0.01           106   0.00     0:00:00.00            1
com.aol.proxy.cache-dc02                     2   0.02          6558   0.01     0:00:00.03            1
com.aol.proxy.cache-dc03                     2   0.02          3777   0.01     0:00:00.03            1
com.aol.proxy.cache-dc04                     1   0.01         38189   0.05     0:00:00.42            1
com.aol.proxy.cache-dc05                     1   0.01          1158   0.00     0:00:00.03            1
com.aol.proxy.cache-df03                     1   0.01          7196   0.01     0:00:00.03            1
com.aol.proxy.cache-df05                     1   0.01         22359   0.03     0:00:00.40            1
com.aol.proxy.cache-dg01                     1   0.01          2775   0.00     0:00:00.00            1
com.aol.proxy.cache-dg04                     4   0.04          3568   0.00     0:00:00.07            1
com.aol.proxy.cache-dh01                     2   0.02         85151   0.11     0:00:00.85            1
com.aol.proxy.cache-dh02                     1   0.01          5785   0.01     0:00:00.03            1
com.aol.proxy.cache-dh03                     2   0.02          7375   0.01     0:00:00.03            1
com.aol.proxy.cache-dh04                     2   0.02         51854   0.07     0:00:00.45            1
com.aol.proxy.cache-dh05                     2   0.02          2319   0.00     0:00:00.03            1
com.aol.proxy.cache-dk01                     1   0.01          1007   0.00     0:00:00.02            1
com.aol.proxy.cache-dk03                     7   0.07          3675   0.00     0:00:00.25            1
com.aol.proxy.cache-dk05                     4   0.04         89429   0.12     0:00:00.85            1
com.aol.proxy.cache-dk06                     5   0.05         28075   0.04     0:00:00.10            1
com.aol.proxy.cache-dl03                     1   0.01          5785   0.01     0:00:00.02            1
com.aol.proxy.cache-dl04                     1   0.01          3048   0.00     0:00:00.02            1
com.aol.proxy.cache-dl05                     2   0.02          1785   0.00     0:00:00.02            1
com.aol.proxy.cache-dl06                     3   0.03          2519   0.00     0:00:00.05            1
com.aol.proxy.cache-dm02                     5   0.05          9367   0.01     0:00:00.23            1
com.aol.proxy.cache-dm03                     1   0.01         16137   0.02     0:00:00.05            1
com.aol.proxy.cache-dm05                    11   0.11         34586   0.05     0:00:00.10            1
com.aol.proxy.cache-dm06                     2   0.02         39245   0.05     0:00:00.50            1
com.aol.proxy.cache-dp03                     1   0.01          7195   0.01     0:00:00.02            1
com.aol.proxy.cache-dp05                     1   0.01         22358   0.03     0:00:00.25            1
com.aol.proxy.cache-dq01                     1   0.01          2777   0.00     0:00:00.00            1
com.aol.proxy.cache-dq02                     1   0.01          1079   0.00     0:00:00.02            1
com.aol.proxy.cache-dr01                     1   0.01           108   0.00     0:00:00.00            1
com.aol.proxy.cache-dr02                     2   0.02          6562   0.01     0:00:00.02            1
com.aol.proxy.cache-dr03                     1   0.01          3688   0.00     0:00:00.00            1
com.aol.proxy.cache-dr05                     1   0.01          1160   0.00     0:00:00.00            1
com.aol.proxy.cache-rf02                     1   0.01         28548   0.04     0:00:00.60            1
com.aol.proxy.cache-rf03                     1   0.01          7195   0.01     0:00:00.00            1
com.aol.proxy.cache-rg02                     2   0.02         44715   0.06     0:00:00.68            1
com.aol.proxy.cache-rg03                     3   0.03         23481   0.03     0:00:00.05            1
com.aol.proxy.cache-rh01                     2   0.02          1412   0.00     0:00:00.03            1
com.aol.proxy.cache-rh03                     2   0.02          1783   0.00     0:00:00.00            1
com.aol.proxy.cache-ri02                     2   0.02           215   0.00     0:00:00.00            1
com.aol.proxy.cache-ri03                     3   0.03         12345   0.02     0:00:00.05            1
com.aol.proxy.cache-rj01                     3   0.03         18942   0.03     0:00:00.20            1
com.aol.proxy.cache-rj03                     2   0.02         24409   0.03     0:00:00.43            1
com.aol.proxy.cache-rk02                     1   0.01         13462   0.02     0:00:00.02            1
com.aol.proxy.cache-rl01                     1   0.01          3081   0.00     0:00:00.02            1
com.aol.proxy.cache-rl02                     1   0.01          3302   0.00     0:00:00.02            1
com.aol.proxy.cache-rl03                     5   0.05         71245   0.09     0:00:00.68            1
com.aol.proxy.cache-rm03                     3   0.03          3552   0.00     0:00:00.18            1
com.aol.proxy.cache-rn01                     2   0.02         12263   0.02     0:00:00.05            1
com.aol.proxy.cache-rn03                     1   0.01         11283   0.01     0:00:00.03            1
com.aol.proxy.cache-ro01                     2   0.02          7376   0.01     0:00:00.03            1
com.aol.proxy.cache-ro02                     3   0.03         49955   0.07     0:00:00.58            1
com.aol.proxy.cache-ro03                     1   0.01         12894   0.02     0:00:00.02            1
com.aol.proxy.spider-wl043                   2   0.02         14139   0.02     0:00:00.60            1
com.aol.proxy.ww-ta01                        4   0.04        121535   0.16     0:00:01.77            1
com.aol.proxy.ww-ta02                        7   0.07         40171   0.05     0:00:00.13            1
com.aol.proxy.ww-ta03                        1   0.01          1357   0.00     0:00:00.02            1
com.aol.proxy.ww-ta04                        3   0.03         16387   0.02     0:00:00.10            1
com.apple.a17-221-21-210                    34   0.32        364330   0.48     0:01:16.90            1
com.ariel.lotus                             10   0.10         46184   0.06     0:00:13.82            1
com.atext.crawl4                             4   0.04         15016   0.02     0:00:00.28            1
com.att.alpxy1                               1   0.01           776   0.00     0:00:00.02            1
com.att.alpxy2                               1   0.01           106   0.00     0:00:00.00            1
com.att.alpxy3                               1   0.01          3686   0.00     0:00:00.02            1
com.att.ckpxy1                               1   0.01          1084   0.00     0:00:00.02            1
