Server Statistics

Mac OS 8 Web Server Cookbook

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.

Last updated: Aug 02, 1999 -- 09:29 AM

Summary for Period: Jul 01, 1999 to Aug 02, 1999


           951 Unique Sites During Reporting Period
11370 Files Transmitted During Summary Period
78967448 Bytes Transmitted During Summary Period
344 Average Files Transmitted Daily
2392953 Average Bytes Transmitted Daily
1728.15 Average Bytes/Second Transmitted
12:41:35.02 Total Time Transmitting Data

This report summarizes:


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------- ---------- ------ ------------- ------ -------------- ------------
Australia                        152   1.34        989848   1.25     0:19:57.42           19
Austria                           10   0.09         45823   0.06     0:00:02.02            1
Belgium                           46   0.40        252078   0.32     0:04:10.57            6
Brazil                            46   0.40        259852   0.33     0:04:20.80            6
Canada                           178   1.57       1271946   1.61     0:14:07.87           16
Czech Republic                    10   0.09         46203   0.06     0:00:14.82            1
Finland                           33   0.29        171486   0.22     0:02:14.53            5
France                           113   0.99        677478   0.86     0:12:00.88           12
Germany                          105   0.92        734942   0.93     0:13:25.23           14
Hong Kong                         36   0.32        446062   0.56     0:01:48.07            6
Hungary                            2   0.02          5325   0.01     0:00:00.27            1
India                             14   0.12         57961   0.07     0:01:40.60            1
Ireland                           12   0.11         51132   0.06     0:01:37.00            1
Italy                             13   0.11         71895   0.09     0:00:11.18            4
Japan                            127   1.12        804197   1.02     0:10:12.80           11
Luxembourg                         4   0.04         26629   0.03     0:00:06.62            1
Malaysia                          58   0.51        276445   0.35     0:03:56.75            6
Mexico                            22   0.19        105448   0.13     0:00:55.25            3
Netherlands                       97   0.85        839924   1.06     0:09:10.62           10
Network                         2358  20.74      16415310  20.79     3:35:54.13          175
New Zealand                       17   0.15         77596   0.10     0:00:10.62            3
Poland                            10   0.09         65203   0.08     0:00:37.12            1
Portugal                          47   0.41        219289   0.28     0:12:24.47            2
Singapore                         53   0.47        300702   0.38     0:02:10.57            7
South Africa                      22   0.19        160386   0.20     0:01:11.02            1
Spain                             19   0.17         53695   0.07     0:00:07.83            4
Sweden                            20   0.18        118365   0.15     0:00:15.80            3
Switzerland                       87   0.77        528025   0.67     0:08:26.50           11
Taiwan, Province of China         10   0.09         46191   0.06     0:00:10.97            1
Trinidad and Tobago               10   0.09         51043   0.06     0:01:43.45            1
Turkey                            15   0.13         47960   0.06     0:01:43.85            2
Ukrainian SSR                     21   0.18        118414   0.15     0:01:14.88            1
United Arab Emirates              18   0.16         63777   0.08     0:00:12.13            7
United Kingdom                   219   1.93       1216423   1.54     0:18:34.23           20
United States of America         124   1.09       1249582   1.58     0:05:00.75            6
US Commercial                   4338  38.15      32572565  41.25     2:53:30.62          347
US Educational                   630   5.54       4109163   5.20     0:52:04.48           53
US Government                     82   0.72        649761   0.82     0:05:06.10            5
US Military                       50   0.44        292607   0.37     0:00:57.82            7
US Organization                   73   0.64        451548   0.57     0:09:49.67            7
[unresolved]                    2069  18.20      13025169  16.49     2:29:54.73          163


Top Twenty File Sections

     Top Archive Section       Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------------ ---------- ------ ------------- ------ -------------- ------------
                                      288   2.53             0   0.00     0:22:45.00            6
/                                      39   0.34        118802   0.15     0:01:29.02           11
/Cookbook                             574   5.05         61517   0.08     0:03:59.50          358
/Cookbook/                            533   4.69       3082409   3.90     0:13:15.02           59
/Cookbook/appendix-a.html              33   0.29        283141   0.36     0:03:09.02            3
/cookbook/appendix-b.html              28   0.25        136195   0.17     0:00:10.35            3
/cookbook/authors.html                 24   0.21        106906   0.14     0:01:22.15            0
/Cookbook/chapter01.html              119   1.05       1376485   1.74     0:19:49.02            1
/Cookbook/chapter02.html               79   0.69        871847   1.10     0:12:43.63            5
/Cookbook/chapter03.html               69   0.61        778464   0.99     0:03:31.72            5
/Cookbook/chapter04.html              124   1.09       4735578   6.00     0:25:03.05           26
/Cookbook/chapter05.html               38   0.33        395349   0.50     0:01:32.58            1
/Cookbook/chapter06.html               53   0.47        487966   0.62     0:03:30.50            7
/cookbook/chapter07.html               50   0.44        623003   0.79     0:01:44.67           12
/Cookbook/chapter08.html               33   0.29        161043   0.20     0:00:11.37            3
/Cookbook/chapter09.html               32   0.28        418079   0.53     0:00:45.23            2
/Cookbook/chapter10.html               35   0.31        367920   0.47     0:00:46.55            2
/Cookbook/chapter11.html              225   1.98       4299961   5.45     0:05:02.55          153
/Cookbook/chapter12.html               43   0.38        584281   0.74     0:01:50.82            3
/Cookbook/chapter13.html               74   0.65        975610   1.24     0:02:10.97           22


Top Twenty Subdirectories

      Top Subdirectories       Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------------ ---------- ------ ------------- ------ -------------- ------------
/                                   10802  95.00      78247668  99.09    11:52:45.57          907
/Cookbook/                           9362  82.34      64857401  82.13     9:44:49.85          514
/Cookbook/ch06/                        67   0.59         33760   0.04     0:00:27.27            4
/cookbook/ch09/                        56   0.49        106821   0.14     0:00:22.92            6
/Cookbook/ch11/                       146   1.28        256032   0.32     0:11:09.93            4
/cookbook/ch12/                       115   1.01         79037   0.10     0:01:01.53           11
/cookbook/ch13/                       182   1.60        371887   0.47     0:06:58.82           18
/Cookbook/ch13/13.4.1/                 48   0.42        125302   0.16     0:01:27.00            1
/cookbook/ch13/13.4.2/                133   1.17        245746   0.31     0:05:30.33           17
/cookbook/ch14/                        34   0.30         21268   0.03     0:00:40.72            1
/cookbook/Comments/                    87   0.77        349183   0.44     0:04:51.70            1
/Cookbook/images/                    4051  35.63      24564234  31.11     3:49:53.10           54
/Cookbook/presentations/              585   5.15       2364976   2.99     0:08:51.28           19
.../presentations/scwpf012799/        192   1.69        938975   1.19     0:02:17.12            9
...ations/scwpf012799/buttons/         32   0.28         18560   0.02     0:00:36.05            0
.../presentations/sdmug030399/        377   3.32       1367192   1.73     0:05:39.12           10
...ations/sdmug030399/buttons/         40   0.35         23880   0.03     0:01:41.95            0
/cookbook/stats/                       71   0.62       5529273   7.00     0:24:58.93            3
/Cookbook/Whatsnew/                   237   2.08       2967063   3.76     0:28:40.30           10
/ER/                                   51   0.45        198426   0.25     0:02:56.43            2


Top 50 Browsers used

                         Top Agents                          Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------------------------------------------------------ ---------- ------ ------------- ------ -------------- ------------
                                                                    505   4.44        760933   0.96     0:23:25.18           18
ArchitextSpider                                                      66   0.58        989777   1.25     0:01:18.30           11
Cartographer 1.3                                                     60   0.53        350883   0.44     0:00:39.20            0
Cyberdog/2.0 (Macintosh; PPC)                                        11   0.10        104020   0.13     0:00:38.73            1
Digimarc WebReader/1.4                                                7   0.06          1626   0.00     0:00:02.93            1
EmailSiphon                                                           1   0.01         13184   0.02     0:00:00.07            1
FAST-WebCrawler/0.3 (crawler@fast.no)                               136   1.20       1331529   1.69     0:00:29.60            0
...lebot/1.0 (googlebot@googlebot.com http://googlebot.com/)        107   0.94       1129734   1.43     0:06:11.38            2
Gulliver/1.2                                                        564   4.96       2427107   3.07     0:01:55.82            0
ia_archiver                                                          55   0.48        937246   1.19     0:00:31.58            0
iCab/Pre1.6 (Macintosh; I; PPC)                                      10   0.09        133981   0.17     0:00:05.35            3
Lynx/2.7.1 libwww-FM/2.14                                            11   0.10        132236   0.17     0:00:02.72            1
Mercator-1.0                                                          2   0.02         19222   0.02     0:00:00.07            0
Microsoft URL Control - 6.00.8169                                     1   0.01          5996   0.01     0:00:00.05            1
MindYourOwnBusiness/1.0                                               9   0.08         63910   0.08     0:00:02.22            1
Mothra/126-Paladium                                                   3   0.03         40763   0.05     0:00:00.17            0
Mozilla/2.0 (compatible; MSIE 2.1; AOL 3.0; Mac_PPC)                 20   0.18         85959   0.11     0:00:01.77            0
Mozilla/2.0 (compatible; MSIE 3.0B; Win32)                            3   0.03         11144   0.01     0:00:06.02            1
Mozilla/2.0 (compatible; MSIE 3.01; Windows NT)                      10   0.09         46208   0.06     0:00:06.07            1
Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)                      27   0.24        141259   0.18     0:02:05.45            1
Mozilla/2.0 (compatible; MSIE 3.02; AK; Windows 95)                   4   0.04         45712   0.06     0:00:03.48            1
Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows NT)             1   0.01           107   0.00     0:00:00.10            1
Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 3.1)              5   0.04         84778   0.11     0:00:01.07            1
Mozilla/2.0 (compatible; MSIE 3.0; AOL 4.0; Windows 3.1)              8   0.07         30416   0.04     0:00:00.15            4
Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)                       22   0.19        131465   0.17     0:03:32.38            3
Mozilla/2.01 (Macintosh; I; 68K)                                     12   0.11         83751   0.11     0:00:45.15            1
Mozilla/2.02 (Macintosh; U; PPC)                                      5   0.04         39291   0.05     0:00:07.82            1
Mozilla/3.0Gold (Macintosh; I; 68K)                                   9   0.08         45243   0.06     0:00:44.80            0
Mozilla/3.0 (compatible; iCab Pre1.6; Macintosh; I; PPC)              3   0.03         25571   0.03     0:00:00.48            1
Mozilla/3.0 (compatible; MSIE 3.01; AOL 4.0; Mac_PPC)                55   0.48        234379   0.30     0:00:07.70           25
Mozilla/3.0 (compatible; MSIE 3.01; Mac_PowerPC)                      5   0.04         17939   0.02     0:00:04.38            1
Mozilla/3.0 (compatible; MSIE 3.01; Mac_PowerPC; Mac OS8)            10   0.09         46202   0.06     0:00:05.25            1
Mozilla/3.0 (compatible; Win95)                                       2   0.02          6096   0.01     0:00:00.08            0
Mozilla/3.0 (Macintosh; I; PPC)                                     205   1.80       2623007   3.32     0:03:28.38            1
Mozilla/3.0 (WinNT; I)                                                7   0.06         89587   0.11     0:01:29.05            1
Mozilla/3.0 (Win95; I)                                                5   0.04         68303   0.09     0:00:01.57            4
Mozilla/3.0-C-AICK1-2 (Macintosh; U; PPC)                             3   0.03         11452   0.01     0:00:02.43            1
Mozilla/3.01C-SBXA  (Win95; I)                                        9   0.08         49592   0.06     0:00:54.53            1
Mozilla/3.01SGoldC-SGI (X11; I; IRIX 6.3 IP32)                        3   0.03          1425   0.00     0:00:00.63            1
Mozilla/3.01 (compatible;)                                           96   0.84        682006   0.86     0:00:30.82            3
Mozilla/3.01 (Macintosh; I; PPC)                                     22   0.19        149373   0.19     0:00:50.78            2
Mozilla/3.01 (Macintosh; U; 68K)                                      9   0.08         44901   0.06     0:00:00.80            1
Mozilla/3.01 (Win95; I)                                               2   0.02          6090   0.01     0:00:00.22            1
Mozilla/3.01 (X11; U; IRIX 6.2 IP22)                                  4   0.04         47012   0.06     0:00:00.53            1
Mozilla/3.01 [fr] (Macintosh; I; PPC)                                34   0.30        263819   0.33     0:05:48.75            3
Mozilla/3.01-C-DH397 (Macintosh; I; PPC)                              6   0.05         40517   0.05     0:00:00.37            1
Mozilla/3.01-C-MACOS8 (Macintosh; I; PPC)                            24   0.21        152989   0.19     0:01:46.15            3
Mozilla/3.01-C-MACOS8 (Macintosh; I; 68K)                            10   0.09         62580   0.08     0:01:11.40            1
Mozilla/3.04 (Macintosh; I; PPC)                                      3   0.03         18929   0.02     0:00:02.67            1
Mozilla/3.04 (Win95; I)                                              14   0.12         93156   0.12     0:02:22.18            2


Transfers by Day of the year

    Date     Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
------------ ---------- ------ ------------- ------ -------------- ------------
Jul 01, 1999         74   0.65        677590   0.86     0:07:30.62           10
Jul 02, 1999        331   2.91       1969379   2.49     0:18:51.43           49
Jul 03, 1999        237   2.08       1561590   1.98     0:15:49.48           18
Jul 04, 1999        107   0.94        604535   0.77     0:06:14.08           12
Jul 05, 1999        258   2.27       1543409   1.95     0:15:52.08           23
Jul 06, 1999        286   2.52       1844360   2.34     0:21:50.43           20
Jul 07, 1999        213   1.87       1195658   1.51     0:10:41.92           19
Jul 08, 1999        248   2.18       1405313   1.78     0:13:33.90           28
Jul 09, 1999        553   4.86       5276706   6.68     0:25:47.45           30
Jul 10, 1999        136   1.20       2139274   2.71     0:03:16.13           31
Jul 11, 1999        140   1.23        767839   0.97     0:08:27.45           15
Jul 12, 1999       1141  10.04       7262730   9.20     1:32:14.60          112
Jul 13, 1999        867   7.63       7426958   9.41     1:02:14.67           63
Jul 14, 1999        495   4.35       2782472   3.52     0:38:21.73           40
Jul 15, 1999        318   2.80       2318752   2.94     0:22:47.38           32
Jul 16, 1999        565   4.97       5897795   7.47     0:58:04.57           32
Jul 17, 1999        110   0.97        637877   0.81     0:08:03.45           16
Jul 18, 1999        311   2.74       1770758   2.24     0:17:11.43           29
Jul 19, 1999        512   4.50       3569878   4.52     0:21:17.47           33
Jul 20, 1999        517   4.55       2865851   3.63     0:40:00.45           42
Jul 21, 1999        445   3.91       3680809   4.66     0:34:19.30           24
Jul 22, 1999        397   3.49       3774881   4.78     0:21:50.07           30
Jul 23, 1999        438   3.85       3011751   3.81     0:39:19.65           26
Jul 24, 1999        249   2.19       1629998   2.06     0:11:53.03           18
Jul 25, 1999        233   2.05       1372110   1.74     0:17:08.05           22
Jul 26, 1999        491   4.32       2749024   3.48     0:22:12.70           32
Jul 27, 1999        282   2.48       1401349   1.77     0:23:53.27           26
Jul 28, 1999        241   2.12       1417684   1.80     0:09:11.25           24
Jul 29, 1999        371   3.26       2338181   2.96     0:28:55.32           26
Jul 30, 1999        423   3.72       2149685   2.72     0:22:54.15           31
Jul 31, 1999        128   1.13        650699   0.82     0:10:00.45           14
Aug 01, 1999        187   1.64        820180   1.04     0:09:12.55           18
Aug 02, 1999         66   0.58        452373   0.57     0:02:34.50            6


Transfers by Hour of the day

Hour Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
---- ---------- ------ ------------- ------ -------------- ------------
  0         293   2.58       2438077   3.09     0:14:15.65           14
  1         302   2.66       1946273   2.46     0:19:53.60           37
  2         311   2.74       2487037   3.15     0:18:17.68           18
  3         220   1.93       1364844   1.73     0:17:03.48           24
  4         357   3.14       2525866   3.20     0:20:24.35           27
  5         376   3.31       2071495   2.62     0:35:26.62           37
  6         348   3.06       2053981   2.60     0:19:54.58           37
  7         603   5.30       4064468   5.15     0:37:47.45           48
  8         620   5.45       4056579   5.14     0:48:17.10           50
  9         541   4.76       3494064   4.42     0:39:39.80           49
 10         525   4.62       3127148   3.96     0:28:55.07           55
 11         600   5.28       4027964   5.10     0:41:39.63           57
 12         627   5.51       6856173   8.68     1:09:36.60           46
 13         813   7.15       5733819   7.26     0:53:44.77           63
 14         732   6.44       3968655   5.03     1:04:20.77           45
 15         719   6.32       5650659   7.16     0:44:49.60           53
 16         513   4.51       3722685   4.71     0:31:54.65           44
 17         427   3.76       2512373   3.18     0:17:15.28           38
 18         295   2.59       1914261   2.42     0:10:45.95           35
 19         374   3.29       2392999   3.03     0:17:01.18           34
 20         524   4.61       2715731   3.44     0:35:06.35           40
 21         642   5.65       6446587   8.16     0:36:48.47           36
 22         302   2.66       1672965   2.12     0:12:42.72           43
 23         306   2.69       1722745   2.18     0:25:53.67           21


Transfers by Day of the Week

    Day     Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
----------- ---------- ------ ------------- ------ -------------- ------------
1-Sunday           978   8.60       5335422   6.76     0:58:13.57           96
2-Monday          2468  21.71      15577414  19.73     2:34:11.35          206
3-Tuesday         1952  17.17      13538518  17.14     2:27:58.82          151
4-Wednesday       1394  12.26       9076623  11.49     1:32:34.20          107
5-Thursday        1408  12.38      10514717  13.32     1:34:37.28          126
6-Friday          2310  20.32      18305316  23.18     2:44:57.25          168
7-Saturday         860   7.56       6619438   8.38     0:49:02.55           97


Transfers by Client Reversed Subdomain

(Not counting hits from hart-mac.sdsc.edu)

        Reversed Subdomain          Num. Files Prcnt.  Num. Bytes   Prcnt.     Time        New Unique 
----------------------------------- ---------- ------ ------------- ------ -------------- ------------
ae.net.emirates.email                        1   0.01           109   0.00     0:00:00.00            1
ae.net.emirates.emirates-cse                 5   0.04         33729   0.04     0:00:10.28            1
ae.net.emirates.proxyd                       4   0.04         11430   0.01     0:00:00.93            1
ae.net.emirates.proxyh                       1   0.01          4943   0.01     0:00:00.03            1
ae.net.emirates.proxyi                       5   0.04         12297   0.02     0:00:00.87            1
ae.net.emirates.proxyj                       1   0.01           108   0.00     0:00:00.00            1
ae.net.emirates.proxy4                       1   0.01          1161   0.00     0:00:00.02            1
at.via.b21prxx002                           10   0.09         45823   0.06     0:00:02.02            1
au.com.arrakis.u4                           28   0.25        181370   0.23     0:13:38.05            1
au.com.connect.myalla0                       2   0.02          5888   0.01     0:00:00.90            1
au.com.connect.myeah0                       12   0.11         35066   0.04     0:00:45.85            1
au.com.connect.myponga0                      7   0.06         56361   0.07     0:00:28.77            1
au.com.iaccess.aphrodite                     4   0.04         26637   0.03     0:00:04.85            1
au.com.ihug.syd.p18-max4                     2   0.02         20056   0.03     0:00:01.28            1
au.com.net2000.cache2                       14   0.12        101065   0.13     0:02:15.55            1
au.com.ozemail.netcachedet1                 12   0.11        101754   0.13     0:00:41.90            1
au.com.pnc.manta                            12   0.11        105367   0.13     0:00:27.68            1
au.com.zipworld.tornado                      5   0.04         28511   0.04     0:00:06.65            1
au.edu.anu.jagumba                          14   0.12         79691   0.10     0:00:11.98            1
au.edu.gu.itc.janus                          1   0.01          3742   0.00     0:00:00.02            1
au.gov.wa.bs.mulga                           4   0.04         26469   0.03     0:00:00.73            1
au.net.bigpond.vic.cpe-24-192-8-135          4   0.04         26633   0.03     0:00:02.67            1
au.net.omen.proxy-ext1                       6   0.05         85938   0.11     0:00:20.55            1
au.net.omen.proxy-ext2                       7   0.06         16760   0.02     0:00:09.20            1
au.net.questnet.proxy1                       4   0.04         11132   0.01     0:00:06.43            1
au.net.questnet.proxy2                       5   0.04         31320   0.04     0:00:05.62            1
au.org.zeta.mecha                            9   0.08         46088   0.06     0:00:28.73            1
be.ac.ucl.mexp.mexp-009                     14   0.12         65312   0.08     0:02:55.28            1
be.skynet.brussels.dialup455                 2   0.02          5890   0.01     0:00:00.02            1
be.telenet-ops.remus                         7   0.06         71554   0.09     0:00:04.08            1
be.telenet-ops.romulus                      12   0.11         52087   0.07     0:00:36.73            1
be.tnt.proxy                                10   0.09         46200   0.06     0:00:34.40            1
be.uunet.pool014-194-7-244-140               1   0.01         11035   0.01     0:00:00.05            1
br.com.acessonet.200-211-160-96-as          14   0.12         46210   0.06     0:00:25.13            1
br.com.acessonet.200-211-161-152-as          1   0.01         17333   0.02     0:00:00.07            1
br.com.ez-bh.prt07u2                        11   0.10        104020   0.13     0:00:38.73            1
br.com.ez-bh.prt32u16                        9   0.08         46082   0.06     0:01:27.77            1
br.com.prover.bhe132                        10   0.09         46207   0.06     0:01:49.10            1
br.com.sti.dial-9-242                        1   0.01             0   0.00     0:00:00.00            1
ca.bctel.vanc01m01-21                       14   0.12         65507   0.08     0:01:14.33            1
ca.bc.intergate.pm29s20                     10   0.09         46187   0.06     0:01:32.02            1
ca.concordia.bofh                           11   0.10        101383   0.13     0:01:42.32            1
ca.gc.dfait-maeci.gate1                     10   0.09         65197   0.08     0:00:34.85            1
ca.mcmaster.mcablenet.ip-126-207             4   0.04         26629   0.03     0:00:03.43            1
ca.nb.gov.183.94                             1   0.01          2044   0.00     0:00:00.08            1
ca.netcom.stn-on2-42                        16   0.14        114756   0.15     0:02:31.43            1
ca.qc.gouv.ssss.rtss                        18   0.16        180254   0.23     0:00:58.98            1
ca.sk.cr.net247218.ip192                     3   0.03         44650   0.06     0:00:00.92            1
ca.sprint.spc-isp-ott-uas-28-98              4   0.04         20710   0.03     0:00:09.00            1
ca.sprint.spc-isp-tor-uas-88-22              4   0.04         45712   0.06     0:00:03.48            1
ca.sympatico.fastweb                        36   0.32        281581   0.36     0:00:04.80            1
ca.umanitoba.sbrc.filmless3                 13   0.11         74899   0.09     0:00:56.62            1
ca.umontreal.med.mede1                      13   0.11         92718   0.12     0:01:43.72            1
ca.utoronto.dialin.chafe                    11   0.10         63521   0.08     0:01:46.08            1
ca.yorku.slip.dax05                         10   0.09         46198   0.06     0:00:45.80            1
ch.active.dial-pri-ra242                    10   0.09         46215   0.06     0:00:32.47            1
ch.datacomm.proxy1                           4   0.04         24923   0.03     0:00:49.90            1
ch.datacomm.proxy2                           7   0.06         41312   0.05     0:00:09.97            1
ch.datacomm.proxy4                           2   0.02          4045   0.01     0:00:02.80            1
ch.epfl.imomac70                            14   0.12        149325   0.19     0:02:14.40            1
ch.ethz.dialup.dynppp53                      2   0.02          9901   0.01     0:00:02.90            1
ch.ethz.dialup.dynppp56                     15   0.13         78486   0.10     0:01:41.12            1
ch.spectraweb.pop-zh-10-dialup-100          14   0.12         91176   0.12     0:02:35.53            1
ch.unige.uni2g                              10   0.09         46188   0.06     0:00:12.10            1
ch.urbanet.luisini                           5   0.04         15574   0.02     0:00:01.00            1
ch.urbanet.luisinii                          4   0.04         20880   0.03     0:00:04.32            1
com.accessv.tor.83.135.209.cust143          11   0.10         51969   0.07     0:00:58.98            1
com.adnc.adnline221-17                      12   0.11         83751   0.11     0:00:45.15            1
com.alexa.debbie                             2   0.02           390   0.00     0:00:00.18            1
com.alexa.green                             61   0.54        944127   1.20     0:00:31.82            1
com.allstate.gw7                            11   0.10         49241   0.06     0:00:07.03            1
com.amat.mis.guliver                        10   0.09         46190   0.06     0:00:14.15            1
com.ameren.pix2-173                          9   0.08         46087   0.06     0:00:04.60            1
com.ameren.pix2-202                          9   0.08         46084   0.06     0:00:03.12            1
com.amsa.dhcp1-017                          10   0.09         46189   0.06     0:00:03.12            1
com.aol.ipt.abd2ecd0                         4   0.04          6840   0.01     0:00:02.08            1
com.aol.ipt.abd735ac                        14   0.12         65835   0.08     0:03:06.60            1
com.aol.ipt.abd8d4ae                        10   0.09         36331   0.05     0:00:40.63            1
com.aol.ipt.98afc7b0                         2   0.02          3261   0.00     0:00:04.15            1
com.aol.ipt.98a77d1a                         1   0.01          1471   0.00     0:00:00.37            1
com.aol.ipt.98a9c55b                        10   0.09         46202   0.06     0:01:05.62            1
com.aol.ipt.98ca09d1                        23   0.20        170102   0.22     0:00:52.12            1
com.aol.ipt.98ced3f0                         4   0.04         20702   0.03     0:00:02.33            1
com.aol.ipt.98ce9e12                        14   0.12         70413   0.09     0:01:37.48            1
com.aol.proxy.cache-da02                     2   0.02         66742   0.08     0:00:00.98            1
com.aol.proxy.cache-da03                     5   0.04         28869   0.04     0:00:00.07            1
com.aol.proxy.cache-da04                     1   0.01           946   0.00     0:00:00.47            1
com.aol.proxy.cache-da05                     5   0.04        111786   0.14     0:00:01.88            1
com.aol.proxy.cache-db01                     5   0.04         11198   0.01     0:00:00.12            1
com.aol.proxy.cache-db02                     5   0.04          5370   0.01     0:00:00.13            1
com.aol.proxy.cache-db04                     4   0.04          2763   0.00     0:00:00.03            1
com.aol.proxy.cache-dc01                    12   0.11          1382   0.00     0:00:00.10            1
com.aol.proxy.cache-dc02                    14   0.12         53836   0.07     0:00:00.95            1
com.aol.proxy.cache-dc03                     7   0.06         30099   0.04     0:00:00.17            1
com.aol.proxy.cache-dc05                     5   0.04          5796   0.01     0:00:00.07            1
com.aol.proxy.cache-df03                     2   0.02          7286   0.01     0:00:00.07            1
com.aol.proxy.cache-df05                     2   0.02         22449   0.03     0:00:00.28            1
com.aol.proxy.cache-dg01                     2   0.02          2868   0.00     0:00:00.03            1
com.aol.proxy.cache-dg02                     2   0.02          2149   0.00     0:00:00.05            1
com.aol.proxy.cache-dg04                     2   0.02          1782   0.00     0:00:00.07            1
com.aol.proxy.cache-dh01                     3   0.03           322   0.00     0:00:00.20            1
com.aol.proxy.cache-dh02                     5   0.04         18904   0.02     0:00:00.48            1
com.aol.proxy.cache-dh03                     2   0.02          7374   0.01     0:00:00.03            1
com.aol.proxy.cache-dh05                     2   0.02          2318   0.00     0:00:00.05            1
com.aol.proxy.cache-dk03                     4   0.04          2361   0.00     0:00:01.48            1
com.aol.proxy.cache-dk05                     2   0.02         44716   0.06     0:00:01.75            1
com.aol.proxy.cache-dk06                     2   0.02         11568   0.01     0:00:00.08            1
com.aol.proxy.cache-dl05                     3   0.03          2674   0.00     0:00:00.08            1
com.aol.proxy.cache-dl06                     2   0.02          2320   0.00     0:00:00.07            1
com.aol.proxy.cache-dm02                     3   0.03          8329   0.01     0:00:00.08            1
com.aol.proxy.cache-dm03                     1   0.01         19110   0.02     0:00:00.07            1
com.aol.proxy.cache-dm05                     7   0.06         27008   0.03     0:00:00.23            1
com.aol.proxy.cache-dp03                     1   0.01          7194   0.01     0:00:00.02            1
com.aol.proxy.cache-dp05                     5   0.04         80945   0.10     0:00:00.98            1
com.aol.proxy.cache-dq01                     1   0.01          2776   0.00     0:00:00.02            1
com.aol.proxy.cache-dq02                     2   0.02          1173   0.00     0:00:00.05            1
com.aol.proxy.cache-dq04                     1   0.01           891   0.00     0:00:00.02            1
com.aol.proxy.cache-dr01                     1   0.01           107   0.00     0:00:00.00            1
com.aol.proxy.cache-dr02                     2   0.02          6560   0.01     0:00:00.03            1
com.aol.proxy.cache-dr03                     1   0.01          3687   0.00     0:00:00.02            1
com.aol.proxy.cache-dr05                     1   0.01          1159   0.00     0:00:00.02            1
com.aol.proxy.cache-ra01                     2   0.02          5654   0.01     0:00:00.20            1
com.aol.proxy.cache-ra02                     2   0.02        160010   0.20     0:00:01.50            1
com.aol.proxy.cache-ra03                     4   0.04        925769   1.17     0:00:05.00            1
com.aol.proxy.cache-rb01                     1   0.01         29214   0.04     0:00:00.35            1
com.aol.proxy.cache-rb02                     5   0.04         28469   0.04     0:00:00.53            1
com.aol.proxy.cache-rb03                     4   0.04        153303   0.19     0:00:01.55            1
com.aol.proxy.cache-rc01                     4   0.04         41670   0.05     0:00:00.50            1
com.aol.proxy.cache-rc02                     1   0.01         60217   0.08     0:00:00.62            1
com.aol.proxy.cache-rc03                     1   0.01           890   0.00     0:00:00.02            1
com.aol.proxy.cache-rd02                     2   0.02           212   0.00     0:00:00.03            1
com.aol.proxy.cache-rd03                     3   0.03         12340   0.02     0:00:00.07            1
com.aol.proxy.cache-re01                     1   0.01          3686   0.00     0:00:00.02            1
com.aol.proxy.cache-re03                     1   0.01          1158   0.00     0:00:00.02            1
com.aol.proxy.cache-rg03                     1   0.01          2775   0.00     0:00:00.02            1
com.aol.proxy.cache-rh03                     1   0.01           890   0.00     0:00:00.02            1
com.aol.proxy.cache-ri03                     2   0.02         11481   0.01     0:00:00.10            1
com.aol.proxy.cache-rj01                     1   0.01          3686   0.00     0:00:00.02            1
com.aol.proxy.cache-rk03                     2   0.02         14386   0.02     0:00:00.03            1
com.aol.proxy.cache-rl02                     2   0.02         44712   0.06     0:00:00.63            1
com.aol.proxy.cache-rl03                     2   0.02          5550   0.01     0:00:00.03            1
com.aol.proxy.cache-rm01                     2   0.02          2141   0.00     0:00:00.05            1
com.aol.proxy.cache-rm03                     2   0.02          1780   0.00     0:00:00.03            1
com.aol.proxy.cache-rn02                     3   0.03         17374   0.02     0:00:00.12            1
com.aol.proxy.cache-rn03                     4   0.04         13116   0.02     0:00:00.10            1
com.aol.proxy.cache-ro01                     2   0.02          7372   0.01     0:00:00.07            1
