Server Statistics

Mac OS 8 Web Server Cookbook

Generated by: ServerStat Commercial
written by: J. Eric Bush, published by Kitchen Sink Software, Inc.
Last updated: Jan 04, 1999 -- 11:13 AM

Summary for Period: Oct 08, 1998 to Jan 01, 1900

           835 Unique Sites During Reporting Period
11171 Files Transmitted During Summary Period
0 Average Files Transmitted Daily

This report summarizes:


Transfers by Client Domain

       Domain Name        Num. Files Prcnt.  New Unique 
------------------------- ---------- ------ ------------
Andorra                            3   0.03            1
Argentina                         23   0.21            2
Australia                        248   2.22           15
Brazil                             8   0.07            1
Bulgaria                           4   0.04            1
Canada                           291   2.60           24
Chile                             11   0.10            1
Denmark                           10   0.09            1
Dominican Republic                10   0.09            1
Finland                            1   0.01            1
France                           135   1.21           11
Germany                           66   0.59            6
Iceland                            2   0.02            1
India                              7   0.06            1
Indonesia                         13   0.12            1
Japan                            149   1.33           13
Latvia                            23   0.21            1
Malaysia                          31   0.28            4
Mexico                             9   0.08            2
Netherlands                      135   1.21           10
Network                         2444  21.88          160
New Zealand                       49   0.44            3
Poland                            11   0.10            1
Romania                            5   0.04            1
Russian Federation                31   0.28            3
Singapore                         39   0.35            3
Spain                             41   0.37            7
Sweden                            59   0.53            5
Switzerland                       86   0.77            8
Thailand                          10   0.09            1
United Kingdom                   177   1.58           13
United States of America         183   1.64           11
US Commercial                   3379  30.25          278
US Educational                  1299  11.63           88
US Government                     56   0.50            4
US Military                       73   0.65            4
US Organization                   81   0.73            6
Vanuatu                           27   0.24            2
[unresolved]                    1942  17.38          139


Top Ten File Sections

     Top Archive Section       Num. Files Prcnt.  New Unique 
------------------------------ ---------- ------ ------------
                                      332   2.97            2
/                                      12   0.11            5
/Cookbook                             767   6.87          628
/Cookbook/                            828   7.41           49
/Cookbook/appendix-a.html              22   0.20            0
/Cookbook/appendix-b.html              15   0.13            0
/Cookbook/authors.html                 13   0.12            0
/Cookbook/chapter01.html              200   1.79            1
/Cookbook/chapter02.html              105   0.94            2
/Cookbook/chapter03.html               74   0.66            1


Top Ten Subdirectories

      Top Subdirectories       Num. Files Prcnt.  New Unique 
------------------------------ ---------- ------ ------------
/                                   10601  94.90          766
/Cookbook/                           9573  85.70          128
/Cookbook/ch06/                        24   0.21            0
/Cookbook/ch09/                        15   0.13            0
/Cookbook/ch11/                        11   0.10            0
/Cookbook/ch12/                        12   0.11            0
/Cookbook/ch13/                        20   0.18            0
/Cookbook/ch13/13.4.1/                  6   0.05            0
/Cookbook/ch13/13.4.2/                 14   0.13            0
/Cookbook/ch14/                         6   0.05            0


Transfers by Day of the year

    Date     Num. Files Prcnt.  New Unique 
------------ ---------- ------ ------------
Jan 01, 1900          3   0.03            1
Oct 08, 1998         80   0.72            3
Oct 09, 1998         84   0.75            4
Oct 12, 1998        571   5.11           41
Oct 13, 1998        247   2.21           19
Oct 14, 1998        151   1.35            8
Oct 15, 1998        166   1.49            9
Oct 16, 1998        154   1.38            6
Oct 17, 1998        217   1.94           14
Oct 18, 1998        135   1.21           19
Oct 19, 1998        218   1.95           22
Oct 20, 1998       1043   9.34           79
Oct 21, 1998       2693  24.11          182
Oct 22, 1998       1049   9.39           72
Oct 23, 1998        442   3.96           32
Oct 24, 1998        284   2.54           31
Oct 25, 1998        234   2.09           19
Oct 26, 1998        475   4.25           41
Oct 27, 1998        473   4.23           42
Oct 28, 1998        197   1.76           17
Oct 29, 1998        306   2.74           22
Oct 30, 1998        308   2.76           25
Oct 31, 1998        148   1.32           11
Nov 01, 1998        205   1.84           16
Nov 02, 1998        438   3.92           35
Nov 03, 1998        241   2.16           21
Nov 04, 1998        532   4.76           35
Nov 05, 1998         77   0.69            9


Transfers by Hour of the day

Hour Num. Files Prcnt.  New Unique 
---- ---------- ------ ------------
  0         272   2.43           18
  1         245   2.19            8
  2         267   2.39           25
  3         370   3.31           14
  4         178   1.59           16
  5         296   2.65           27
  6         487   4.36           30
  7         507   4.54           42
  8         572   5.12           52
  9         513   4.59           41
 10         759   6.79           60
 11         659   5.90           48
 12         773   6.92           58
 13         731   6.54           51
 14         752   6.73           58
 15         502   4.49           40
 16         627   5.61           39
 17         350   3.13           27
 18         403   3.61           37
 19         359   3.21           33
 195          3   0.03            1
 20         542   4.85           38
 21         289   2.59           26
 22         312   2.79           24
 23         403   3.61           22


Transfers by Day of the Week

    Day     Num. Files Prcnt.  New Unique 
----------- ---------- ------ ------------
1-Sunday           574   5.14           54
2-Monday          1702  15.24          139
3-Tuesday         2004  17.94          161
4-Wednesday       3576  32.01          243
5-Thursday        1678  15.02          115
6-Friday           988   8.84           67
7-Saturday         649   5.81           56


Transfers by Client Reversed Subdomain

(Not counting hits from hart-mac.sdsc.edu)

        Reversed Subdomain          Num. Files Prcnt.  New Unique 
----------------------------------- ---------- ------ ------------
                                             3   0.03            1
ar.net.impsat.rv5a7                         10   0.09            1
ar.net.impsat.98.2.41.200                   13   0.12            1
au.com.connect.myalla0                       8   0.07            1
au.com.connect.myangup0                      3   0.03            1
au.com.connect.myeah0                        9   0.08            1
au.com.connect.myponga0                     18   0.16            1
au.com.om.lennox7                           10   0.09            1
au.com.optus.happy                          89   0.80            1
au.com.ozemail.slnew54p37                   10   0.09            1
au.edu.csu.mit.thelma                        3   0.03            1
au.edu.csu.mit.thelma-webdevel               3   0.03            1
au.edu.csu.mit.thelma-webqa                  3   0.03            1
au.edu.vut.camel                            36   0.32            1
au.net.aone.melbourne.cpe.d25-3              9   0.08            1
au.net.optus.ntp1                           15   0.13            1
au.net.questnet.proxy1                      17   0.15            1
au.net.questnet.proxy2                      15   0.13            1
bg.bol.mbox                                  4   0.04            1
br.com.prolink.renata                        8   0.07            1
ca.bc.okanagan.okv210                       12   0.11            1
ca.corel.internet                           12   0.11            1
ca.gc.hrdc-drhc.nhq.hrdcgate                 1   0.01            1
ca.istar.mon.ts4-12                         12   0.11            1
ca.nb.nbnet.sstnts01c12                     10   0.09            1
ca.nb.nbnet.sstnts01c46                      2   0.02            1
ca.nb.nbnet.sstnts02c19                     19   0.17            1
ca.nb.nbnet.sstnts03c39                      5   0.04            1
ca.nb.nbnet.sstnts05c35                     18   0.16            1
ca.nb.nbnet.sstnts05c61                     13   0.12            1
ca.netcom.mon-pq11-16                       11   0.10            1
ca.netcom.mon-pq4-31                        10   0.09            1
ca.netcom.mon-pq6-10                         8   0.07            1
ca.netcom.mon-pq8-39                        19   0.17            1
ca.nrc.iitsg.cook                            4   0.04            1
ca.on.rri.irus.alexas                       14   0.13            1
ca.qc.crack.ccm-labtamp-03                   8   0.07            1
ca.queensu.resnet.n222.du163                12   0.11            1
ca.shaw.wave.ed.h24-64-13-236               14   0.13            1
ca.tcpl.gate                                18   0.16            1
ca.ucalgary.admin.pc70-246                  13   0.12            1
ca.ulaval.spul.m7500                        16   0.14            1
ca.utoronto.dialin.brevity                  30   0.27            1
ca.utoronto.dialin.go-away                  10   0.09            1
ch.access.megapop4-22                       10   0.09            1
ch.access.megapop7-62                       10   0.09            1
ch.active.less                              16   0.14            1
ch.ascom.plusnet.mesa                       12   0.11            1
ch.bluewin.bei59pub149                      10   0.09            1
ch.bluewin.zhb49pub205                       9   0.08            1
ch.globalip.gip-lausanne-cf1                 9   0.08            1
ch.isbiel.ego2                              10   0.09            1
cl.rdc.dialusr-50                           11   0.10            1
com.abicon.api_pix                          10   0.09            1
com.acme-wiley.web-server                   15   0.13            1
com.aiusa.user.ip162                        15   0.13            1
com.andara.hfx.s8n50                         2   0.02            1
com.aol.ipt.204-125-218                      4   0.04            1
com.aol.ipt.204-78-65                       16   0.14            1
com.aol.ipt.207-205-194                     13   0.12            1
com.aol.ipt.207-83-34                       23   0.21            1
com.aol.proxy.cache-da01                     6   0.05            1
com.aol.proxy.cache-da02                     5   0.04            1
com.aol.proxy.cache-da03                     1   0.01            1
com.aol.proxy.cache-da05                    11   0.10            1
com.aol.proxy.cache-da06                     1   0.01            1
com.aol.proxy.cache-db01                     5   0.04            1
com.aol.proxy.cache-db02                     9   0.08            1
com.aol.proxy.cache-db04                     1   0.01            1
com.aol.proxy.cache-db09                     1   0.01            1
com.aol.proxy.cache-dc01                     1   0.01            1
com.aol.proxy.cache-dc02                     1   0.01            1
com.aol.proxy.cache-dc03                     3   0.03            1
com.aol.proxy.cache-dc05                     1   0.01            1
com.aol.proxy.cache-dc06                     1   0.01            1
com.aol.proxy.cache-dd02                     9   0.08            1
com.aol.proxy.cache-dd03                     5   0.04            1
com.aol.proxy.cache-dd04                     6   0.05            1
com.aol.proxy.cache-dd05                     2   0.02            1
com.aol.proxy.cache-dd06                     2   0.02            1
com.aol.proxy.cache-dd08                     1   0.01            1
com.aol.proxy.cache-dd09                     1   0.01            1
com.aol.proxy.cache-rf02                     2   0.02            1
com.aol.proxy.cache-rg01                     1   0.01            1
com.aol.proxy.cache-rg02                     2   0.02            1
com.aol.proxy.cache-rh02                     2   0.02            1
com.aol.proxy.cache-ri01                     5   0.04            1
com.aol.proxy.cache-ri02                     1   0.01            1
com.aol.proxy.cache-ri03                     3   0.03            1
com.aol.proxy.cache-rj01                     1   0.01            1
com.aol.proxy.cache-rj02                     2   0.02            1
com.aol.proxy.cache-rk01                     3   0.03            1
com.aol.proxy.cache-rk02                     2   0.02            1
com.aol.proxy.cache-rk03                     2   0.02            1
com.aol.proxy.cache-rl01                     1   0.01            1
com.aol.proxy.cache-rl02                     3   0.03            1
com.aol.proxy.cache-rl03                     2   0.02            1
com.aol.proxy.cache-rm02                     1   0.01            1
com.aol.proxy.cache-rn01                     1   0.01            1
com.aol.proxy.cache-ro01                     1   0.01            1
com.aol.proxy.cache-ro02                     1   0.01            1
com.aol.proxy.spider-wj033                   1   0.01            1
com.aol.proxy.ww-pa01                        7   0.06            1
com.aol.proxy.ww-pa02                       10   0.09            1
com.aol.proxy.ww-pa03                        7   0.06            1
com.aol.proxy.ww-ta01                        5   0.04            1
com.aol.proxy.ww-ta02                        2   0.02            1
com.aol.proxy.ww-ta03                        5   0.04            1
com.aol.proxy.ww-ta04                        3   0.03            1
com.aol.proxy.ww-tk01                        3   0.03            1
com.aol.proxy.ww-tk02                        2   0.02            1
com.aol.proxy.ww-tk03                        5   0.04            1
com.aol.proxy.ww-tk04                        2   0.02            1
com.aol.proxy.ww-tl01                        3   0.03            1
com.aol.proxy.ww-tl02                        1   0.01            1
com.aol.proxy.ww-tl03                        4   0.04            1
com.aol.proxy.ww-tl04                        2   0.02            1
com.aol.proxy.ww-tm01                        3   0.03            1
com.aol.proxy.ww-tm02                        1   0.01            1
com.aol.proxy.ww-tm03                        5   0.04            1
com.aol.proxy.ww-tm04                        2   0.02            1
com.apldigital.mail1                        15   0.13            1
com.apple.a17-101-40-19                     16   0.14            1
com.apple.a17-104-36-47                     12   0.11            1
com.apple.a17-201-22-239                    16   0.14            1
com.apple.a17-201-32-55                     10   0.09            1
com.atext.crawl4                             2   0.02            1
com.bah.jmb.aln-75-126                      28   0.25            1
com.ball.webcache2                           9   0.08            1
com.batnet.sfpop-247                        19   0.17            1
...bbn.saturn.pppa17-seattle4-4r202         15   0.13            1
...bn.saturn.pppa38-seattle13-5r248          6   0.05            1
com.bellglobal.adsl.cpu2308                 25   0.22            1
com.bellglobal.qc.adsl.cpu31                13   0.12            1
com.bellglobal.qc.ppp8987                   11   0.10            1
com.bendnet.b52                             12   0.11            1
com.blackiris.david                         13   0.12            1
com.boeing.mo.stl.svwww007                  10   0.09            1
com.booksonline.johnson                     10   0.09            1
com.btinternet.host5-99-59-136              10   0.09            1
com.btinternet.host5-99-60-65                9   0.08            1
com.bt.access.www1                          24   0.21            1
com.bvs.bvsgate                             46   0.41            1
com.caij.webmaster                          28   0.25            1
com.cimtegration.ts-13                      12   0.11            1
com.cisco.bbn-cache-3                       13   0.12            1
com.citicorp.global25                       10   0.09            1
com.clearway.c005                            1   0.01            1
com.cnet.86-225                             17   0.15            1
com.compaq.inehou-pxy02                      3   0.03            1
com.compaq.inehou-pxy04                      2   0.02            1
com.compaq.inehou-pxy05                      2   0.02            1
com.compaq.inehou-pxy06                      3   0.03            1
com.compuserve.dub.dd40-189                  9   0.08            1
com.compuserve.dub.dd65-034                  9   0.08            1
com.compuserve.hil.hd24-068                 10   0.09            1
com.concourse.www                           40   0.36            1
com.dec.pa-x.av.babelfish1a                  1   0.01            1
com.dec.pa-x.mercator                        4   0.04            1
com.dell.us.ausinetproxy04                  10   0.09            1
com.delphigroup.loki                        11   0.10            1
com.dk-uk.ukproxy                           15   0.13            1
com.electriciti.cs6.line16                  42   0.38            1
com.ema-inc.pc260                           10   0.09            1
com.enteract.sa.aware-isdn-13               46   0.41            1
com.enteract.sa.aware-isdn-9                14   0.13            1
com.ericy.wp1                                1   0.01            1
com.ericy.wp2                                9   0.08            1
com.ericy.wp4                                3   0.03            1
com.erols.ann.tnt1.s6.207-172-111-6         18   0.16            1
...ls.ann.tnt11.s244.207-172-40-244          9   0.08            1
...ls.ann.tnt17.s214.207-172-42-214         16   0.14            1
...rols.anp.as7.s63.207-172-149-254         12   0.11            1
...erols.anp.as8.s52.207-172-150-52         10   0.09            1
...rols.lxp.as4.s43.207-172-147-234         10   0.09            1
...rols.nyd.as4.s45.207-172-192-236         10   0.09            1
...erols.nyd.as5.s58.207-172-193-58         12   0.11            1
...erols.wdr.as3.s1.207-172-230-128         10   0.09            1
com.execpc.carpe-diem                        7   0.06            1
com.execpc.kraken                           15   0.13            1
com.execpc.nova-akropola                     9   0.08            1
com.execulink.56k.d1.ppp52                  10   0.09            1
com.fedex.network.is3                       25   0.22            1
com.fmr.gw14u                               10   0.09            1
com.fmr.gw32u                                8   0.07            1
com.fmr.gw33u                                2   0.02            1
com.freemanmedia.catalyst                   14   0.13            1
com.ge.sarnoff                              20   0.18            1
com.gilroy.user67                            1   0.01            1
com.goodnet.tuc-ns1-1                       16   0.14            1
com.graphnet.zev                            24   0.21            1
com.grci.va.swl65                           13   0.12            1
com.gtecablemodem.calnet15-59               25   0.22            1
com.hac.fw-es04                             10   0.09            1
com.hevanet.br-ppp23                         9   0.08            1
com.hevanet.st-ppp03                        21   0.19            1
com.hightek.mkorthaus-01                    14   0.13            1
com.his.rtg                                 10   0.09            1
com.home.ct.mrdn1.cx31993-a                 16   0.14            1
com.home.md.catv1.cc542774-a                10   0.09            1
com.home.md.hwrd1.cc85701-a                 13   0.12            1
com.home.occa.bnapk1.proxy1                  9   0.08            1
com.home.occa.bnapk1.proxy2                 12   0.11            1
com.home.ri.crans1.cx589144-a               16   0.14            1
com.home.sfba.frmt1.c222048-b               18   0.16            1
com.home.sfba.ptlum1.c684104-b              10   0.09            1
com.home.wave.ab.cgra1.cs285677-a           26   0.23            1
com.home.wave.bc.rchmd1.cr257230-a          10   0.09            1
com.home.wave.bc.surrey1.cr986697-a         14   0.13            1
com.home.wave.on.lndn1.cr280911-a           21   0.19            1
com.home.wave.on.yec1.cr993415-a            31   0.28            1
com.idirect.proxyhard                       11   0.10            1
com.iglou.lou-ts3-14                        10   0.09            1
com.imagina.scott                           16   0.14            1
com.imation.gold                            17   0.15            1
com.ingenuityworks.ws53                      2   0.02            1
com.inktomi.j2001                            3   0.03            1
com.intel.fm.proxy2                         89   0.80            1
com.intel.fm.proxy3                        114   1.02            1
com.iscweb.eightyone                        15   0.13            1
com.itis.a1-8                               14   0.13            1
com.iwsc.dial214-219                        28   0.25            1
com.javanet.yellow                          12   0.11            1
com.kagi.fly                                10   0.09            1
com.kodak.proxyf                            11   0.10            1
com.lightside.user36                        10   0.09            1
com.littonatd.cc                            14   0.13            1
com.lrun.neo.c21a158                        16   0.14            1
com.lucent.proxy.freeport                   23   0.21            1
com.lycos.bos.bos-fe3-1                      6   0.05            1
com.macdirectory.host196                    12   0.11            1
com.magiclink.tttwin03                      14   0.13            1
com.management21.tech                       14   0.13            1
com.mea.acy1sun01                           23   0.21            1
com.mentorg.nat-wv                          12   0.11            1
com.microsoft.tide73                        20   0.18            1
com.mindspring.dialup.user-38lcgt7          11   0.10            1
com.mindspring.dialup.user-38lcptf          18   0.16            1
com.mindspring.dialup.user-38lcp1a          17   0.15            1
com.mindspring.dialup.user-38ld0rt          10   0.09            1
com.mindspring.dialup.user-38ld81g          10   0.09            1
com.mmm.kyle2                               11   0.10            1
com.monmouth.bg-tc-ppp8                     16   0.14            1
com.mot.sps.w3inet-aus                      14   0.13            1
com.mot.webgate0                            12   0.11            1
com.mozcom.pc04-cdo                          2   0.02            1
com.multilingual.mlc8                       10   0.09            1
com.myriad.firewall                         10   0.09            1
com.ncs.ic.sys1                             29   0.26            1
com.neb.seq                                 11   0.10            1
com.nec.nj.sunvalley                         2   0.02            1
com.nemaine.elsw003-239                     13   0.12            1
com.netaxs.kei                               9   0.08            1
com.netcom.corp.mkgrover                    14   0.13            1
com.netcom.ix.ali-ca45-44                   14   0.13            1
com.netcom.ix.cco-fl1-23                    14   0.13            1
com.netcom.ix.hou-tx84-16                   11   0.10            1
com.netcom.ix.kal-mi4-02                    12   0.11            1
com.netcom.ix.lax-ca45-28                   13   0.12            1
com.netcom.ix.nyc-ny72-22                   10   0.09            1
com.netcom.ix.wor-ma7-20                     4   0.04            1
com.netco.zeus                              17   0.15            1
com.netroplex.max008-08                     10   0.09            1
com.netroplex.max008-25                     17   0.15            1
com.netroplex.max008-42                      8   0.07            1
com.netroplex.max008-53                     15   0.13            1
com.netroplex.max008-65                     16   0.14            1
com.netroplex.max008-66                      1   0.01            1
com.netroplex.max008-95                     11   0.10            1
com.netscape.h-208-12-62-195                10   0.09            1
com.nettally.ppptlh.03016063                13   0.12            1
com.northernnet.dialup.e-5                  10   0.09            1
com.nwlink.bel-d12.ip112                    18   0.16            1
com.nwlink.du.usw.usr8.ip107                 4   0.04            1
com.ogilvy.nt23                             18   0.16            1
com.oracle.us.inet21                        12   0.11            1
com.oracle.us.inet32                         2   0.02            1
com.pacbell.proxy2                          17   0.15            1
com.pervasive                               10   0.09            1
com.pitacco.www                             10   0.09            1
com.primenet.bur.ip-50-007                  10   0.09            1
com.primenet.phx.radsl-thart-02             10   0.09            1
com.primenet.tus.ip-43-111                  16   0.14            1
com.quark.quark-077-001                     16   0.14            1
com.quebectel.f1403.ts1-13                  13   0.12            1
com.quebectel.f1403.ts1-24                   9   0.08            1
com.quebectel.f3220.ts1-21                  18   0.16            1
com.rcn.cable.hlb.r7a006175ax               15   0.13            1
com.rhythm.fozy                              8   0.07            1
com.rivint.sl02                             10   0.09            1
com.rr.austin.cs55-132                      14   0.13            1
com.rr.hawaii.a24n85client190               28   0.25            1
com.rr.hawaii.n117client141                 21   0.19            1
com.rr.maine.dt044n4f                       14   0.13            1
com.rr.san.dt032n84                          7   0.06            1
com.safemail.ip224                          10   0.09            1
com.sairgroup.pro                           14   0.13            1
com.sasquatch.darkmountain                  13   0.12            1
com.schwab.ccc05011                         65   0.58            1
com.schwab.ccc05021                         70   0.63            1
com.seanet.john7                            15   0.13            1
com.servtech.roc.cs8                        14   0.13            1
com.skycache.hoser                           1   0.01            1
com.skycache.sprinkler                       1   0.01            1
com.sonic.kryzan                            13   0.12            1
com.sony.fw-sj.mongo                         1   0.01            1
com.sony.fw-sj.user3                        25   0.22            1
com.spiritone.m5-154                        26   0.23            1
com.spiritone.m5-179                        10   0.09            1
com.starnine.luke                           14   0.13            1
com.starwave.wave.rerter                    13   0.12            1
com.sykes.sykesweb                          12   0.11            1
com.tandem.pxy-hst-11                        5   0.04            1
com.tandem.pxy-hst-12                        5   0.04            1
com.tci.coral                               16   0.14            1
com.teleport.pdx67-i48-17                   17   0.15            1
com.telia.t1o206p29                         10   0.09            1
com.telia.t8o4p14                            7   0.06            1
com.texaco.gate                             10   0.09            1
com.tnaccess.pm-132                         10   0.09            1
com.usmo.ppp149067                          15   0.13            1
com.usmo.ppp149219                          21   0.19            1
com.uudial.uk.userk853                      15   0.13            1
com.uudial.uk.usern344                      54   0.48            1
com.wec.orl.magic                           12   0.11            1
com.wigglefish.mail                         10   0.09            1
com.wman.ppp152                             10   0.09            1
com.xperts.kohli.nt                         39   0.35            1
com.yahoo.lynne                             11   0.10            1
com.yahoo.smcguire                          12   0.11            1
com.zing.work216                            30   0.27            1
de.franken.combat                           10   0.09            1
de.heise.gatekeeper                         22   0.20            1
de.tkc.krefeld.dial45                       13   0.12            1
de.t-online.dip.pc19ea513                   10   0.09            1
de.t-online.dip.p3e9c3ae6                    1   0.01            1
de.uni-greifswald.extern50                  10   0.09            1
dk.cybercity.ppp.msx-rod-15-17              10   0.09            1
do.net.codetel.max-055-b1                   10   0.09            1
edu.alaska.anc1                             51   0.46            1
edu.asu.inre.hutch                          10   0.09            1
edu.baylor.resnet-dhcp-61                   15   0.13            1
edu.berkeley.mse.mse16                      15   0.13            1
edu.berkeley.summer.whe-21-4                14   0.13            1
edu.buffalo.med.rsc436                       2   0.02            1
edu.byu.rn.proxy                            10   0.09            1
edu.caltech.marks-58                        15   0.13            1
edu.carleton.res.macvoigte                  14   0.13            1
edu.cmu.cc.pc.pc37854                       22   0.20            1
edu.colostate.ppp.dialup0104                15   0.13            1
edu.cornell.ee.bechtel                      10   0.09            1
edu.cornell.resnet.crh13                    11   0.10            1
edu.csuchico.lab.ssku102-mac17              33   0.30            1
edu.csulb.its.ppp23-23                      10   0.09            1
edu.csus.adm.hellandg                       12   0.11            1
edu.cuny.ccny.sci.myriamgrp                  1   0.01            1
edu.delta.z193171                            9   0.08            1
edu.drew.pc164-97                           10   0.09            1
edu.fau.me.maroon                           11   0.10            1
edu.fsu.acns.cache                           9   0.08            1
edu.gatech.iac.tmi                          10   0.09            1
edu.gatech.physics.visitor4                 13   0.12            1
edu.hamilton.students.hm653                 16   0.14            1
edu.hawaii.housing.mo127                    12   0.11            1
edu.hawaii.housing.mo76                     20   0.18            1
edu.idbsu.dhcp.subnet578                    27   0.24            1
edu.indiana.dstu.gewald-pc                  21   0.19            1
edu.jcu.jcu-pc-9015                         10   0.09            1
edu.ksu.reshall.cik8906                     14   0.13            1
edu.lmu.unknown-93-27                       10   0.09            1
edu.mit.mvp8500m100                         14   0.13            1
edu.moody.mbigate                           36   0.32            1
edu.msu.user.consult-25                     33   0.30            1
edu.msu.user.consult-6                      13   0.12            1
edu.msu.user.reiterbe-2                     13   0.12            1
edu.mtholyoke.carr-25-220                    2   0.02            1
edu.muohio.munet.user                        7   0.06            1
edu.nyu.datanet.b48-152                      3   0.03            1
edu.ohio-state.hcs.hortwww                   9   0.08            1
edu.princeton.student.micahsze              12   0.11            1
edu.psu.hhdcsd.csd128                       11   0.10            1
edu.rutgers.cac523                          24   0.21            1
edu.rutgers.ndb-mac-2                       20   0.18            1
edu.scad.host240                            18   0.16            1
edu.sdsc.ara-14                             14   0.13            1
edu.sdsc.hart-intern-mac                    13   0.12            1
edu.sdsc.kolrami                             7   0.06            1
edu.sdsc.nerona-mac                         35   0.31            1
edu.sdsc.pc-408                              7   0.06            1
edu.sdsc.phantom                            17   0.15            1
edu.sdsc.remote.d105                         9   0.08            1
edu.sdsc.remote.d115                        15   0.13            1
edu.sdsc.sleepy                              3   0.03            1
edu.sdsc.surfer                              5   0.04            1
edu.sjsu.x130-65-210-66                      1   0.01            1
edu.slc.weir                                14   0.13            1
edu.swarthmore.mary-lyon01.d166             13   0.12            1
edu.syr.npac.doozer                         10   0.09            1
edu.tamu.quadramac                           9   0.08            1
edu.ttu.dhcp.md192                           7   0.06            1
edu.uark.pppgen102                           3   0.03            1
edu.ucla.resnet.s190-60                     14   0.13            1
edu.ucsd.acs-cas-4                          10   0.09            1
edu.ucsd.jgilpat2                           15   0.13            1
edu.ucsd.travis                             13   0.12            1
edu.ucsd.txctr                              17   0.15            1
edu.uidaho.campus.pc002772                  16   0.14            1
edu.uiuc.urh.arh0712                        18   0.16            1
edu.umd.january                             18   0.16            1
edu.umich.eecs.moo                          10   0.09            1
edu.umich.itd.oit.bcm                       12   0.11            1
edu.umich.med.subnet-53.host-228             3   0.03            1
edu.umn.ejack.x84-67-218                    26   0.23            1
edu.umn.mrs.rn074014                        18   0.16            1
edu.unr.coba.mktgws2                        62   0.56            1
edu.upenn.museum.archives1                  15   0.13            1
edu.upmc.stroke.kosh                        12   0.11            1
edu.utexas.cte.powerbook1                   31   0.28            1
edu.virginia.bootp.bootp-234-158            13   0.12            1
edu.virginia.bootp.bootp-248-131            16   0.14            1
edu.wabash.lab.detchon02                    12   0.11            1
edu.wayne.neef.lawlib                       11   0.10            1
edu.wisc.cs.scout34                         25   0.22            1
edu.wisc.resnet.nicole                      22   0.20            1
edu.wmc.wmc131                              15   0.13            1
edu.wmich.pix.pix248-085                    13   0.12            1
edu.wsc.cis-2511-a3                         13   0.12            1
es.cat.abonado-195-53-38-89                 10   0.09            1
es.euskaltel.clientes.ss02-157              11   0.10            1
es.ibernet.afrodita                          1   0.01            1
es.intercom.iv2-169                         11   0.10            1
es.redestb.205.ppp13                         2   0.02            1
es.uniovi.cpd.proxy0                         1   0.01            1
es.uv.ci.video                               5   0.04            1
fi.fng.out                                   1   0.01            1
fr.alpes-net.dia30                          14   0.13            1
fr.caissedesdepots.esrelay001                4   0.04            1
fr.caissedesdepots.esrelay002                5   0.04            1
fr.cybercable.paris-17.d011                 23   0.21            1
fr.cybercable.phragmite                     16   0.14            1
fr.imaginet.nice.cyber36                    13   0.12            1
fr.univ-mlv.pcdeug27                        12   0.11            1
fr.univ-reims.ens.iut-info                  15   0.13            1
fr.wanadoo.abo.caen3-183                    10   0.09            1
fr.wanadoo.abo.cfd6-114                     13   0.12            1
fr.wanadoo.abo.lil13-39                     10   0.09            1
gov.nist.carb.silver                        35   0.31            1
gov.nist.h196132                            10   0.09            1
gov.usdoj.wdcsun1                            2   0.02            1
gov.usdoj.wdcsun2                            9   0.08            1
id.net.rad.dialin.dyn3161a                  13   0.12            1
in.net.vsnl.ahd.ppp49-21                     7   0.06            1
is.isnet.hraustur                            2   0.02            1
jp.ac.ritsumei.rungw011                      8   0.07            1
jp.ac.ritsumei.rungw012                     11   0.10            1
jp.ac.tohoku-gakuin.tjcc.matt               23   0.21            1
jp.ac.u-aizu.cache0                          5   0.04            1
jp.ac.u-aizu.cache1                          4   0.04            1
jp.ad.odn.ppp.hsncc-02p03                    9   0.08            1
jp.co.canon.in.kosugiwall                   26   0.23            1
jp.ne.dti.kumamoto.ins59                    10   0.09            1
jp.ne.fastnet.134.ppp0169                    9   0.08            1
jp.ne.netjoy.user51-25                      12   0.11            1
jp.ne.netjoy.user51-59                      13   0.12            1
jp.ne.netjoy.user51-64                       9   0.08            1
jp.or.bekkoame.tkya1108                     10   0.09            1
lv.rd-media.www                             23   0.21            1
mil.af.goodfellow.b409r111                  15   0.13            1
mil.af.rl.ers.free                           9   0.08            1
mil.navy.nswc.jkairysmac                    14   0.13            1
mil.pacom.hq.fw                             35   0.31            1
mx.gob.cfe.gate                              7   0.06            1
mx.net.telmex.jua3-188                       2   0.02            1
my.jaring.jhb60.j17                         10   0.09            1
my.jaring.ptl37.j15                         10   0.09            1
my.net.tm.klj-17-84                         10   0.09            1
my.net.tm.klj-19-134                         1   0.01            1
net.alaskalife.modem111                     38   0.34            1
net.albany.albany.pm6p6                     33   0.30            1
...meritech.il.chicago.dyn1-tnt9-97         14   0.13            1
